Player Details for Denmark

Jump to
SpinnerPage 1 of 7Next
 
Player
 
1st Place
Finishes
 
2nd Place
Finishes
 
3rd Place
Finishes
Total
Medals
Gus Hansen 8 2 4 14
Peter Eastgate 5 2 0 7
Jesper Hougaard 4 1 0 5
Jan Sorensen 4 0 1 5
Soren Kongsgaard 4 3 1 8
Jonas Klausen 3 5 6 14
Mads Andersen 2 0 2 4
Theo Jorgensen 2 1 1 4
Rasmus Vogt 1 0 0 1
Sidsel Boesen 1 0 0 1
Sander Lylloff 1 0 0 1
Martin Rask 1 0 1 2
Jan Pedersen 1 1 0 2
Jannik Petersen 1 0 0 1
Carl Hostrup-Pedersen 1 0 0 1
Lucian Avery 1 0 0 1
Soren Larsen 1 0 0 1
Peter Fischer 1 2 0 3
Peter Jepsen 1 0 0 1
Henrik Gwinner 1 0 0 1
Fest Johann 1 0 0 1
Kim Frederiksen 1 1 1 3
Claus Carlsen 1 0 0 1
Mark Petersen 1 0 0 1
Martin El Kher 1 0 0 1
Jens Hansen 1 0 0 1
Dennis Plejdrup 1 0 0 1
Casper Hansen 1 0 0 1
Christian Grundtvig 1 0 1 2
Lars Bonding 1 4 1 6
Brian Linnet 1 0 0 1
Rehne Pedersen 1 0 1 2
Jannick Wrang 1 0 1 2
Grace Rosenfeldt 1 0 0 1
Thomas Lindbjerg 1 0 0 1
Kim Nielsen 1 0 0 1
Martin Wendt 1 0 2 3
Martin Hansen 1 0 0 1
Karsten Johansen 1 0 0 1
Alexander Petersen 1 0 1 2
Jack Rosenfeldt 1 0 2 3
Jan Christensen 0 0 0 0
Mikkel Lund 0 0 1 1
Morten Erlandsen 0 0 0 0
Henrik Rune 0 0 0 0
Emil Ekvardt 0 0 1 1
Morten Graff Jr 0 0 0 0
John Anderson 0 0 0 0
Thomas Theis 0 0 0 0
Jarl Lindholt 0 1 0 1
Jump to
SpinnerPage 1 of 7Next