Small-signin-btn Small-signup-btn
Poker Coverage: Poker Legislation Poker Business Poker Tournaments Full Tilt Poker News Free Poker

Player Details for Germany

Jump to
SpinnerPage 1 of 30Next
 
Player
 
1st Place
Finishes
 
2nd Place
Finishes
 
3rd Place
Finishes
Total
Medals
Matthias Neu 13 9 11 33
Alexander Debus 11 4 6 21
Philipp Gruissem 10 5 6 21
Tobias Reinkemeier 9 4 1 14
Mario Puccini 7 8 9 24
Andreas Krause 7 5 0 12
Benjamin Spindler 7 2 5 14
Michael Huber 7 8 3 18
Alexander Jung 7 4 9 20
Eduard Scharf 6 5 4 15
Dominik Stopka 5 6 5 16
Marvin Rettenmaier 5 3 6 14
Michael Keiner 5 0 2 7
Pius Heinz 4 1 1 6
Dominik Nitsche 4 1 4 9
Matthias Kurtz 4 2 2 8
Daniel Drescher 4 5 4 13
Alex Wagner 3 0 0 3
Sebastian Ruthenberg 3 3 2 8
Marco Liesy 3 1 1 5
Markus Lehmann 3 0 1 4
George Danzer 3 3 3 9
Johannes Holstege 2 0 1 3
Khiem Nguyen 2 0 2 4
Moritz Kranich 2 1 1 4
Michel Cordier 2 0 0 2
Sebastian Winkler 2 1 0 3
Simon Munz 2 1 0 3
Sebastian Homann 2 1 1 4
Wilhelm Breuer 2 0 0 2
Mathias Kuerschner 2 0 0 2
Ole Schemion 2 0 0 2
Sandra Naujoks 2 0 0 2
Henry Nowakowski 2 1 1 4
Petros Uyanik 2 1 0 3
Julian Herold 2 2 1 5
Michael Finn 2 0 0 2
Max Heinzelmann 2 4 3 9
Florian Langmann 2 5 5 12
Angelo Angelis 2 0 1 3
Vito Branciforte 2 2 2 6
Benjamin Kang 2 3 0 5
Konstantin Novoa 2 0 0 2
Erol Gunenc 2 0 0 2
Jens Voertmann 1 0 0 1
Peter Barth 1 0 0 1
Michael Mayburg 1 1 0 2
Lorenz Freitag 1 0 0 1
Gerd Wandel 1 0 0 1
Francois Frejdles 1 0 0 1
Jump to
SpinnerPage 1 of 30Next