Small-signin-btn Small-signup-btn
Poker Coverage: Poker Legislation Poker Business Poker Tournaments Regions: NV CA FL PA NJ More

PokerStars
Daily $100 With Rebuys
Jan 25, '10

No-limit Hold'em with Rebuys

Buy-In: $100 + $9
Prize Pool: $163,900
Entrants: 414
Rebuys: 873
Addons: 352
 
 

Results  

Place Player Winnings OPOY Points POY Points
1 Joseph 'hoodini10' Udine $31,550 240
2 Aditya 'intervntion' Agarwal $23,437 200
3 Jonathan 'KidPokerJD' Dull $17,209 160
4 Caio 'caio_pimenta' Pimenta $13,112 120
5 Steve 'gboro780' Gross $9,178 100
6 Dave 'doubledave22' D'Alesandro $7,129 80
7 Ara 'melikman' Melikian $5,490 60
8 Athanasios 'Athanasios 9' Polychronopoulos $3,851 40
9 SpotLIGHT19 $2,786 20
10 sindy2 $2,130 12
11 Roach11 $2,130 12
12 PITU_poker $2,130 12
13 EZz_GAME $1,802 12
14 David 'WhooooKidd' Baker $1,802 12
15 Luis 'Turko_man' Rodriguez Cruz $1,802 12
16 'moneyinbag' $1,475 12
17 Anthony 'Beldar C.' De Vitto $1,475 12
18 faoki $1,475 12