Poker Coverage: Poker Legislation Poker Business Poker Tournaments

PokerStars
$109 NL Hold'em [1R1A, turbo]
Dec 06, '09

No-limit Hold'em with Rebuys

Buy-In: $100 + $9
Prize Pool: $203,000
Entrants: 796
Rebuys: 663
Addons: 571
 
 

Results  

Place Player Winnings OPOY Points POY Points
1 Jason 'Taknapotin' Somerville $36,540 480
2 Brent 'greener_tree' Belser $26,390 400
3 Paresh 'Dana Gordon' Jain $19,691 320
4 TommyE79 $14,717 240
5 jdsmith9 $10,231 200
6 mirkolino77 $8,201 160
7 Jonathan 'TherookieQQ9' Plens $6,171 120
8 Digable $4,161 80
9 Negriin $2,537 40
10 OBVAMENTS $2,131 24
11 Matt 'mattg1983' Graham $2,131 24
12 SpotLIGHT19 $2,131 24
13 Raj 'BadcardsAA' Vohra $1,725 24
14 aka_advanced $1,725 24
15 Hevad 'RaiNKhAN' Khan $1,725 24
16 redsfan9 $1,319 24
17 Legendus $1,319 24
18 Alexander 'Schildy1984' Debus $1,319 24
19 Nick 'agriffrod' Mitchell $933 16
20 Carder '+ to the EV!' England $933 16