Small-signin-btn Small-signup-btn
Poker Coverage: Poker Legislation Poker Business Poker Tournaments Full Tilt Poker News Free Poker

PokerStars
Super Tuesday
Mar 10, '09

No-limit Hold'em

Buy-In: $1,000 + $50
Prize Pool: $363,000
Entrants: 363
 
 

Results  

Place Player Winnings OPOY Points POY Points
1 Tom 'Titantom32' Braband $70,785 480
2 Luke 'Bdbeatslayer' Vrabel $53,543 400
3 Joseph 'Joey Capp' Cappuccio $39,930 320
4 Alexandre 'Allingomes' Gomes $30,492 240
5 Ylon 'YlonSchwartz' Schwartz $20,873 200
6 cleobabu $16,335 160
7 Fabrizio 'SixthSenSe19' Gonzalez $12,705 120
8 Geoff 'GeoffRas22' Rasmussen $9,075 80
9 STROMBONE1 $6,353 40
10 Cliff 'JohnnyBax' Josephy $5,082 24
11 Pat 'Pat Pezzin' Pezzin $5,082 24
12 Shakunimama8 $5,082 24
13 Justin 'APerfectGent' Schwartz $4,356 24
14 Anonymous $4,356 24
15 Danny 'moobob' Callahan $4,356 24
16 fafa39 $3,630 24
17 AA PLAYER $3,630 24
18 Bruno 'Bruno GT' Gonzalez Terra $3,630 24
19 Ben 'KidCardiff6' Warrington $2,541 16
20 LosChief $2,541 16