Small-signin-btn Small-signup-btn
Poker Coverage: Poker Legislation Poker Business Poker Tournaments Full Tilt Poker News Free Poker

PokerStars
$109 NL Hold'em [1R1A, turbo]
Aug 09, '09

No-limit Hold'em with Rebuys

Buy-In: $100 + $9
Prize Pool: $133,000
Entrants: 504
Rebuys: 472
Addons: 354
 
 

Results  

Place Player Winnings OPOY Points POY Points
1 David 'highdro420' Rowan $25,137 400
2 Cliff 'JohnnyBax' Josephy $18,421 320
3 Jutinho $13,566 240
4 Michael 'mossified84' Skomac $10,241 200
5 calamitas $7,182 160
6 Tim 'blumenkind53' Ulrich $5,653 120
7 1BigAceHole $4,323 80
8 Michael 'Pipedream17' Dietrich $2,993 40
9 TheBigViking $2,035 24
10 sheckwave $1,596 24
11 Chad 'lilholdem954' Batista $1,596 24
12 Bjorn 'kleath' Kleathersson $1,596 24
13 Paul 'Paolo69' Foltyn $1,330 24
14 Mario 'Pokerccini' Puccini $1,330 24
15 Jaral $1,330 24
16 Eric 'psuNYY51' Ladny $1,064 24
17 old matt $1,064 24
18 ExtravaDanza $1,064 16
19 Aaron 'AaronBeen' Been $798 16
20 Anonymous $798