No-Limit Hold'em
Sep 30 '05
- Buy-In:
- $100
- Prize Pool:
- $31,967
- Entrants:
- 351
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Craig Hettz | $11,823 | |
| 2 | Rick Troendly | $6,074 | |
| 3 | Rick Smith | $3,037 | |
| 4 | Owen Vaughan | $1,918 | |
| 5 | Vern Olson | $1,439 | |
| 6 | Barry Smith | $1,119 | |
| 7 | Lance Diaz | $799 | |
| 8 | Richard Rodgers | $639 | |
| 9 | Shawn McCormick | $511 | |
| 10 | David Miller | $384 | |
| 11 | Peter Nunan | $384 | |
| 12 | Rafael Gonzalez | $384 | |
| 13 | Bernie Mattes | $320 | |
| 14 | Dallas Elwell | $320 | |
| 15 | Heather Moore | $320 | |
| 16 | Travis Allan | $256 | |
| 17 | Jim Hosp | $256 | |
| 18 | Bob Shelton | $256 | |
| 19 | Chris Heimbigner | $192 | |
| 20 | Bill Watchman | $192 |
| Jump to | Page 1 of 2 | Next |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.

