| Buy-In: | $5,000 |
|---|---|
| Prize Pool: | $4,195,000 |
| Entrants: | 839 |
| Day | Date | Start Time |
|---|---|---|
| Day 1A | Aug 27 | 04:15 PM |
| Day 1B | Aug 28 | 04:15 PM |
| Day 2 | Aug 29 | 04:15 PM |
| Day 3 | Aug 30 | 04:15 PM |
| Final Day | Aug 31 | 04:15 PM |
| Place | Payout |
|---|---|
| 1 | $1,125,000 |
| 2 | $588,210 |
| 3 | $333,600 |
| 4 | $291,900 |
| 5 | $250,200 |
| 6 | $208,500 |
| 7 | $166,800 |
| 8 | $125,100 |
| 9 | $83,400 |
| 10 - 12 | $45,870 |
| 13 - 15 | $37,530 |
| 16 - 18 | $29,190 |
| 19 - 27 | $20,850 |
| 28 - 36 | $14,595 |
| 37 - 45 | $12,095 |
| 46 - 54 | $9,800 |
| 55 - 63 | $8,340 |
| 64 - 72 | $7,500 |
| Total Prize Pool: | $4,195,000 |
Host Casino
Name: The Bicycle Casino
| 1 | What’s Your Play? Busted Draw |
|---|---|
| 2 | BDL at the NFL |
| 3 | Accepting the Challenge - Turning Pain Into Success |
| 4 | Mailbag: Commitment Decisions |
| 5 | Sydney Opera House |