| Buy-In: | $1,000 + $80 |
|---|---|
| Prize Pool: | $50,350 |
| Entrants: | 53 |
| Day | Date | Start Time |
|---|---|---|
| Day 1 | Aug 02 | 02:00 PM |
| Final Day | Aug 03 | 02:00 PM |
| Round | Blinds |
|---|---|
| 1 | 25 / 50 |
| 2 | 50 / 100 |
| 3 | 75 / 150 |
| 4 | 100 / 200 |
| 5 | 150 / 300 |
| 6 | 200 / 400 |
| 7 | 300 / 600 |
| 8 | 400 / 800 |
| 9 | 500 / 1000 |
| 10 | 600 / 1200 |
| 11 | 800 / 1600 |
| 12 | 1000 / 2000 |
| 13 | 1200 / 2400 |
| 14 | 1500 / 3000 |
| 15 | 2000 / 4000 |
| 16 | 2500 / 5000 |
| 17 | 3000 / 6000 |
| 18 | 4000 / 8000 |
| 19 | 5000 / 10000 |
| 20 | 6000 / 12000 |
| 21 | 8000 / 16000 |
| 22 | 10000 / 20000 |
| 23 | 12000 / 24000 |
| 24 | 15000 / 30000 |
| 25 | 20000 / 40000 |
| 26 | 25000 / 50000 |
Host Casino
Name: Choctaw Casino Resort
| 1 | Unibet Open: Troia Event |
|---|---|
| 2 | Episode 34: Taylor Caby |
| 3 | Road to the WSOP, Part 1: The Farm |
| 4 | You Don't Have to Be A Detective, But It Helps |
| 5 | Episode 32: Jared Tendler |