No Limit Hold'em
Jun 12 '03
- Buy-In:
- $500
- Prize Pool:
- $272,500
- Entrants:
- 274
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Barry Greenstein | $100,815 | |
| 2 | D Alimi | $51,775 | |
| 3 | Socrates Nikopoulos II | $25,890 | |
| 4 | Frankie O'Dell | $16,350 | |
| 5 | Airy Phanhyaseng | $12,265 | |
| 6 | Pham Tat | $9,540 | |
| 7 | Chris Compton | $6,815 | |
| 8 | Sirous Baghchehsaraie | $5,450 | |
| 9 | John Hoang | $4,360 | |
| 10 | Eddie Palmer | $3,270 | |
| 11 | Gus Ayashi | $3,270 | |
| 12 | Gioi Luong | $3,270 | |
| 13 | Phillip Luong | $2,725 | |
| 14 | David Pham | $2,725 | |
| 15 | Gabriel Thaler | $2,725 | |
| 16 | Sang Pham | $2,180 | |
| 17 | Henry Kaptanjian | $2,180 | |
| 18 | Men Nguyen | $2,180 | |
| 19 | Tony Grand | $1,635 | |
| 20 | Unknown CA State PC Player | $1,635 |
| Jump to | Page 1 of 2 | Next |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.

