Main Event
Jan 27 '12 - Jan 30 '12
- Buy-In:
- $2,500
- Prize Pool:
- $389,250
- Entrants:
- 173
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Daniel Shiff | $115,604 | 468 |
| 2 | Scott Watson | $66,951 | 390 |
| 3 | John Riordan | $43,207 | 312 |
| 4 | David Anthony | $28,805 | 234 |
| 5 | Roy Kay | $22,771 | 195 |
| 6 | Andrew Touchette | $17,322 | 156 |
| 7 | Stewart Newman | $13,235 | 117 |
| 8 | Theo Tran | $9,342 | 78 |
| 9 | David Bell Jr | $8,953 | 39 |
| 10 | Noah Schwartz | $8,564 | |
| 11 | Ben Hamnett | $8,174 | |
| 12 | Cong Pham | $7,785 | |
| 13 | Daniel Blum | $7,396 | |
| 14 | Zachary Milchman | $7,007 | |
| 15 | Andrew Kelsall | $6,617 | |
| 16 | Brian Hawkins | $6,228 | |
| 17 | Harrison Gimbel | $5,839 | |
| 18 | Lawrence Berg | $5,450 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.

