No-Limit Hold'em - Event 11
Oct 21 '09
- Buy-In:
- $500
- Prize Pool:
- $36,375
- Entrants:
- 75
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Robert Martin | $13,095 | 96 |
| 2 | Michael Mauerhan | $7,275 | 80 |
| 3 | Erik Nomberg | $4,001 | |
| 4 | Todd Jatras | $2,910 | 48 |
| 5 | Lance Bobalo | $2,546 | 40 |
| 6 | Danny Smith | $2,183 | 32 |
| 7 | Justin Jones | $1,819 | 24 |
| 8 | Lucus Priour | $1,455 | 16 |
| 9 | Paul Spitzberg | $1,091 | 8 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.

