Baden Open - Event 2
Oct 9 '07
- Buy-In:
- $2,826
- Prize Pool:
- $601,371
- Entrants:
- 210
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Rudolf Wilhelm Zinter | $156,357 | |
| 2 | Otto Studer | $108,232 | |
| 3 | Niclas Adolfsson | $78,178 | |
| 4 | Rob Hollink | $54,116 | |
| 5 | Balazs Biri | $42,106 | |
| 6 | Varahram Vardjavand | $30,053 | |
| 7 | Ya Ti Huang | $21,053 | |
| 8 | Christian Deuss | $15,034 | |
| 9 | Christian Krenk | $10,823 | |
| 10 | Milorad Paunkovic | $7,814 | |
| 11 | Mickey Finn | $4,507 | |
| 12 | Adrian Koy | $4,507 | |
| 13 | Wlodzimierz Laczkowski | $4,507 | |
| 14 | Willy Stubbendieck | $5,115 | |
| 15 | Stefan Rapp | $5,115 | |
| 16 | Reinhold Fabrizius | $5,115 | |
| 17 | Wilhelm Zqiauer | $3,914 | |
| 18 | Petteri Puro | $3,914 | |
| 19 | Thomas Leeb | $3,914 | |
| 20 | Michael Hunoldt | $3,914 |
| Jump to | Page 1 of 2 | Next |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.
EPT Leaderboards
| 1 | Mike McDonald $3,423,547 |
|---|---|
| 2 | Glen Chorny $3,273,822 |
| 3 | Dimitar Danchev $3,170,817 |
| 4 | Pieter De Korver $3,042,468 |
| 5 | Poorya Nazari $3,000,000 |
| 6 | Steve O'Dwyer $2,755,976 |
| 7 | Bertrand Grospellier $2,711,206 |
| 8 | Anthony Gregg $2,676,175 |
| 9 | Nicolas Chouity $2,595,168 |
| 10 | Sebastian Ruthenberg $2,454,280 |
| 1 | Mikalai Pobal | 2 |
|---|---|---|
| 2 | Michael Watson | 2 |
| 3 | Victoria Coren | 2 |
| 4 | Daniel Pidun | 1 |
| 5 | Tomasz Brzezinski | 1 |
| 6 | Roman Stoica | 1 |
| 7 | Derk van Luijk | 1 |
| 8 | Simon Wiciak | 1 |
| 9 | Stephen Song | 1 |
| 10 | Razvan Belea | 1 |
| 1 | Davidi Kitai | 22 |
|---|---|---|
| 2 | Johnny Lodden | 22 |
| 3 | Dimitar Danchev | 21 |
| 4 | Luca Pagano | 20 |
| 5 | Anton Wigg | 18 |
| 6 | Bertrand Grospellier | 18 |
| 7 | Jason Wheeler | 17 |
| 8 | Dario Sammartino | 16 |
| 9 | Sam Greenwood | 16 |
| 10 | Leonor Margets | 16 |
| 1 | Luca Pagano | 7 |
|---|---|---|
| 2 | Mike McDonald | 5 |
| 3 | Johannes Strassmann | 5 |
| 4 | Ole Schemion | 4 |
| 5 | Steve O'Dwyer | 4 |
| 6 | Kevin MacPhee | 4 |
| 7 | Martin Jacobson | 4 |
| 8 | Julian Thew | 4 |
| 9 | William Thorson | 4 |
| 10 | Ram Vaswani | 4 |

