Home : Players : WPT

World Poker Tour Players

wptbanner.jpg

WPT Leader Boards

Jump to
Page 1 of 264 Next
Player Location WPT Career Winnings ↓ Titles Final Tables Cashes
Carlos Mortensen Madrid, ESP $6,738,670 3 8 21
Daniel Negreanu Las Vegas, NV, CAN $5,973,158 2 9 25
Daniel Sepiol Bloomington, IN, USA $5,473,254 1 2 7
Michael Mizrachi $5,135,478 2 9 18
Darren Elias Los Angeles, CA, USA $4,758,081 4 13 48
Tuan Le Los Angeles, CA, USA $4,508,943 2 2 8
Chris Moorman Brighton and Hove, GBR $4,413,385 1 3 13
Andrew Lichtenberger East Northport, NY, USA $4,317,725 0 5 12
Eliot Hudon Montreal, QC, CAN $4,218,780 1 1 5
Georgios Sotiropoulos GRC $4,186,846 0 1 2
Gus Hansen Copenhagen, DNK $4,102,313 3 7 10
Chino Rheem Los Angeles, CA, USA $4,097,943 3 4 11
Jonathan Little Pensacola, FL, USA $4,040,556 2 10 28
Alan Goehring Henderson, NV, USA $3,942,544 2 5 17
J.C. Tran Sacramento, CA, USA $3,909,898 2 11 24
Bin Weng Mineola, PA, USA $3,841,186 2 6 10
Nick Schulman Manhattan, NY, USA $3,807,617 1 6 16
Eric Afriat Saint-Laurent, QC, CAN $3,776,092 3 11 26
Joe Bartholdi Las Vegas, NV, USA $3,767,320 1 1 2
David Chiu Rowland Heights, CA, USA $3,700,511 1 2 13
Brian Altman Longmeadow, MA, USA $3,539,873 4 10 40
Nam Le Huntington Beach, CA, USA $3,494,542 1 8 22
Hoyt Corkins Glenwood, AL, USA $3,477,755 2 6 19
Phil Ivey Las Vegas, NV, USA $3,394,821 1 9 14
Ryan Tosoc Chicago, IL, USA $3,375,166 1 3 8
Mohsin Charania Des Planes, IL, USA $3,277,517 2 6 32
Alex Foxen Cold Spring Harbor, NY, USA $3,273,881 1 3 22
Anthony Zinno Boston, MA, USA $3,248,104 3 9 41
Nenad Medic Niagara Falls, CAN $3,212,892 1 6 21
Erick Lindgren Las Vegas, NV, USA $3,161,430 2 8 19
David Williams Las Vegas, NV, USA $3,097,581 1 4 21
Antonio Esfandiari San Francisco, CA, USA $3,024,010 2 7 16
James Carroll Las Vegas, NV, USA $2,924,418 2 5 15
Eugene Katchalov Brooklyn, NY, USA $2,922,539 1 3 12
Benny Glaser Southampton, GBR $2,910,465 0 1 5
V R Seattle, WA, USA $2,906,076 1 3 10
Martin DeKnijff Stockholm, SWE $2,877,423 1 1 5
Chad Eveslage Muncie, IN, USA $2,869,065 2 6 15
Eric Hershler Los Angeles, CA, USA $2,837,358 1 2 8
Shawn Buchanan Abbottsford, BC, CAN $2,818,765 1 4 18
J.C. Moussa Toronto, ON, CAN $2,763,390 0 3 3
Hasan Habib Downey, CA, USA $2,750,597 0 4 9
Cornel Cimpan League City, TX, USA $2,735,807 2 2 11
Gavin Smith Las Vegas, NV, USA $2,705,341 1 5 15
Kevin Eyster Denver, CO, USA $2,702,283 2 3 19
Scott Stewart Lakewood, CA, USA $2,691,696 1 1 9
Scotty Nguyen Henderson, NV, USA $2,688,423 1 10 21
Yevgeniy Timoshenko Mukilteo, WA, USA $2,624,857 1 3 11
Erik Seidel Las Vegas, NV, USA $2,574,537 1 9 31
David Pham Cerritos, CA, USA $2,555,685 0 10 27
Jump to
Page 1 of 264 Next