World's Best Poker Players

2009 Scoring Criteria
 
 
 
 

2009 POY Leader Boards - Overall

Jump to
SpinnerPreviousPage 2 of 148Next
 
Rank ↑ Player Location POY Points Titles Final Tables POY Winnings
 
51 Maxim Lykov 2,336 1 2 $618,151
51 Stewart Scott AUSTRALIA Bilambil Heights 2,336 1 2 $1,500,542
53 Dragan Galic CROATIA 2,334 1 5 $619,381
54 Ran Azor ISRAEL Tel Aviv 2,310 0 2 $1,495,688
55 Marc Goodwin UNITED KINGDOM Birmingham 2,280 0 2 $855,882
56 J.C. Tran UNITED STATES Sacramento, CA 2,268 1 2 $425,025
57 Eric Buchman UNITED STATES Valley Stream, NY 2,256 0 2 $2,537,534
58 Chad Brown UNITED STATES Los Angeles, CA 2,240 2 6 $496,698
59 Brian Lemke UNITED STATES Norristown, PA 2,208 2 2 $730,738
60 Brandon Cantu UNITED STATES Las Vegas, NV 2,186 1 3 $635,823
61 Fabian Quoss GERMANY 2,178 0 4 $506,874
62 Matt Stout UNITED STATES Clifton, NJ 2,172 0 3 $395,756
63 Bertrand Grospellier FRANCE London 2,162 0 3 $963,740
63 Daniel Alaei UNITED STATES Burlingame, CA 2,162 1 3 $631,483
65 Florian Langmann GERMANY Dresden 2,120 0 6 $635,565
66 Praz Bansi UNITED KINGDOM London 2,090 1 5 $784,093
67 Craig Crivello UNITED STATES Las Vegas, NV 2,080 1 6 $535,411
68 Jens Kyllonen FINLAND 2,040 1 1 $1,198,522
68 Adam Lippert UNITED STATES Brooklyn, NY 2,040 2 9 $274,071
70 Steve Sung UNITED STATES Torrance, CA 2,033 1 3 $918,148
71 Richard Austin UNITED STATES Louisville, KY 2,028 1 2 $498,165
72 Marcus Naalden NETHERLANDS Roosendaal 2,006 1 3 $487,525
73 Kevin O'Leary UNITED KINGDOM London 2,005 3 7 $128,222
74 Kalle Niemi FINLAND 2,000 0 1 $1,120,600
74 Cedric Rossi 2,000 0 1 $146,268
 
74 Binh Nguyen UNITED STATES San Jose, CA 2,000 0 1 $935,424
74 Niklas Heinecker UNITED STATES 2,000 0 1 $715,350
74 Kevin Schaffel UNITED STATES Pembroke Pines, FL 2,000 0 2 $1,771,898
79 Justin Bonomo UNITED STATES Los Angeles, CA 1,984 1 4 $726,428
80 Jean Gaspard UNITED STATES Evanston, IL 1,972 2 6 $401,291
81 Tristan Clemencon FRANCE Lot-et-Garonne 1,962 0 4 $457,454
82 John Kabbaj UNITED KINGDOM London 1,956 1 2 $734,255
83 Peter Traply HUNGARY 1,944 1 3 $620,786
83 David Zeitlin UNITED STATES New York, NY 1,944 1 7 $288,595
85 Michael Skomac UNITED STATES Kalakazoo, MI 1,938 2 4 $256,792
86 J.P. Kelly UNITED KINGDOM Aylesbury, England 1,920 2 2 $419,969
86 Sandra Naujoks GERMANY Berlin 1,920 1 1 $1,192,100
86 Moritz Alexander Kranich GERMANY 1,920 1 1 $1,106,820
86 Sven-Ragnar Arstrom 1,920 1 1 $532,388
86 Dermot Blain IRELAND 1,920 1 1 $541,072
86 Christophe Savary 1,920 1 1 $558,515
86 Rami Boukai UNITED STATES Laguna Hills, CA 1,920 1 2 $283,269
86 Brandon Hall UNITED STATES Littlestown, PA 1,920 1 1 $753,330
94 Keven Stammen UNITED STATES Coldwater, OH 1,896 1 2 $538,827
95 Michael McDonald CANADA Waterloo, ON 1,880 0 2 $459,690
96 Roy Carter UNITED STATES Carrollton, TX 1,872 1 2 $1,012,950
97 Scott Clements UNITED STATES Mount Vernon, WA 1,860 1 5 $419,156
98 Jason Dewitt UNITED STATES South Bend , IN 1,840 0 2 $392,053
99 Bobby Suer UNITED STATES Dana Point, CA 1,822 0 4 $568,973
100 Maurice Hawkins UNITED STATES Plantation, FL 1,816 3 5 $200,681
 
Jump to
SpinnerPreviousPage 2 of 148Next
 
  = CardPlayer Family