Poker Coverage: Poker Legislation Poker Business Poker Tournaments

2013 Scoring Criteria

World's Best Poker Players


CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout TheBestPokerPlayer.com.

 
 
 
 


 
 

2012 POY Leader Boards - World

Jump to
SpinnerPage 1 of 11Next
 
Rank Player Location POY Points Titles ↓ Final Tables POY Winnings
 
38 (646) Bo Wu TAIWAN, PROVINCE OF CHINA 588 3 4 $117,042
8 (144) Jason Strauss SOUTH AFRICA Johannesburg 1,296 2 5 $236,659
17 (276) Jonathan Karamilikis AUSTRALIA 948 2 3 $557,719
34 (597) Celina Lin Pei Fei AUSTRALIA 600 1 1 $110,077
154 (2174) Tony Tran AUSTRALIA Melbourne 192 1 1 $19,354
220 (2871) Roy Agresta AUSTRALIA 132 1 1 $16,472
62 (946) Tan Tai Zheng SINGAPORE 423 1 2 $86,592
59 (924) Offir Salomon ISRAEL 432 1 2 $73,662
119 (1746) Vitor Buzinaro BRAZIL 240 1 1 $38,986
175 (2406) Luke Tsapazis AUSTRALIA 168 1 1 $21,892
79 (1135) Kenneth Knipe SOUTH AFRICA 360 1 1 $52,157
34 (597) Xing Zhou CHINA 600 1 1 $457,712
34 (597) Paul Phua CHINA Macau 600 1 1 $1,621,297
90 (1415) Dorian Rios VENEZUELA Caracas 300 1 1 $45,089
190 (2541) Edmund Lee CHINA 156 1 2 $20,325
205 (2694) Kevin Clark NEW ZEALAND 144 1 1 $35,536
97 (1507) Joseph Vinecombe AUSTRALIA 288 1 1 $43,612
26 (503) David Vamplew GABON Fife 684 1 5 $127,555
261 (3287) Liu Li CHINA 108 1 1 $20,818
119 (1746) Omar Lakhdari MOROCCO 240 1 1 $34,957
12 (226) Tony Chang CHINA 1,050 1 4 $185,166
190 (2541) Jackson Zheng NEW ZEALAND Auckland 156 1 1 $19,354
29 (531) Carlos Chang CHINA 648 1 1 $246,608
46 (749) Chadi Ojeil LEBANON 504 1 1 $106,600
205 (2694) David Goldberg AUSTRALIA 144 1 1 $15,403
 
231 (2994) Chris Homes NEW ZEALAND 120 1 1 $37,114
162 (2257) Tommy Liang SINGAPORE 180 1 1 $19,137
81 (1194) Hirotoshi Nakabo JAPAN 357 1 2 $43,157
231 (2994) Qiyuan Huang CHINA 120 1 1 $18,498
220 (2871) Johan Strauss SOUTH AFRICA 132 1 1 $20,012
4 (59) Jeffrey Rossiter AUSTRALIA Melbourne 1,853 1 5 $595,281
63 (947) Raymond Wu CHINA 422 1 2 $97,456
261 (3287) Michael Rowley AUSTRALIA 108 1 1 $15,977
55 (854) Gary Lentin MAURITIUS 456 1 1 $93,819
84 (1291) Michael Pedley AUSTRALIA Perth 324 1 1 $126,286
175 (2406) Haje Nadim SENEGAL 168 1 1 $50,588
44 (698) Joe Rahme SOUTH AFRICA 540 1 1 $158,595
46 (749) Marc Joseph SOUTH AFRICA Krugersdorp 504 1 3 $70,719
344 (4288) Grant Levy AUSTRALIA 60 1 1 $16,250
175 (2406) Jeffrey Mahmoud Hakim LEBANON 168 1 1 $16,371
32 (575) Divan Le Roux SOUTH AFRICA 612 1 1 $197,000
40 (657) Imed Mahmoud TUNISIA 576 1 1 $191,912
21 (339) Rob Fenner SOUTH AFRICA Johannesburg 840 1 1 $97,000
2 (27) Brendon Rubie AUSTRALIA Sydney 2,420 1 4 $510,790
73 (1056) Jose Barbero ARGENTINA Buenes Aires 392 1 2 $82,328
317 (4009) Philip Padron PHILIPPINES 72 1 1 $11,620
261 (3287) Jacob Flasterstein AUSTRALIA 108 1 1 $11,647
44 (698) Joseph Rahme SOUTH AFRICA Johannesburg 540 1 1 $158,595
68 (987) Henrique Riggenbach BRAZIL 408 1 1 $61,135
97 (1507) Rafael Porzecanski URUGUAY 288 1 1 $42,660
 
Jump to
SpinnerPage 1 of 11Next