Poker Coverage: Poker Legislation Poker Business Poker Tournaments

2013 Scoring Criteria

World's Best Poker Players


CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout TheBestPokerPlayer.com.

 
 
 
 


 
 

2012 POY Leader Boards - World

Jump to
SpinnerPage 1 of 11Next
 
Rank Player Location POY Points Titles Final Tables ↓ POY Winnings
 
8 (144) Jason Strauss SOUTH AFRICA Johannesburg 1,296 2 5 $236,659
1 (10) Oliver Speidel AUSTRALIA Melbourne 3,046 1 5 $1,767,371
4 (59) Jeffrey Rossiter AUSTRALIA Melbourne 1,853 1 5 $595,281
26 (503) David Vamplew GABON Fife 684 1 5 $127,555
12 (226) Tony Chang CHINA 1,050 1 4 $185,166
31 (553) Jennette Tan HONG KONG 638 0 4 $71,266
2 (27) Brendon Rubie AUSTRALIA Sydney 2,420 1 4 $510,790
38 (646) Bo Wu TAIWAN, PROVINCE OF CHINA 588 3 4 $117,042
18 (309) Kinesh Pather SOUTH AFRICA Johannesburg 900 0 4 $77,552
13 (241) Richard Yong MALAYSIA Kuala Lumppur 1,008 0 3 $2,682,233
131 (1868) Park Yu Cheung CHINA 230 0 3 $27,695
3 (42) Aaron Lim AUSTRALIA Perth 2,042 1 3 $636,863
17 (276) Jonathan Karamilikis AUSTRALIA 948 2 3 $557,719
11 (220) Rodrigo Caprioli BRAZIL 1,079 0 3 $436,725
46 (749) Marc Joseph SOUTH AFRICA Krugersdorp 504 1 3 $70,719
39 (649) James Parker SOUTH AFRICA Johannesburg 584 0 3 $108,742
128 (1847) Steven Brown SOUTH AFRICA Capetown 234 0 3 $24,042
22 (435) Tam Truong AUSTRALIA 746 0 3 $110,659
162 (2257) Matt Mulhall SOUTH AFRICA Cape Town 180 0 2 $36,794
261 (3287) Tetsuya Tsuchikawa JAPAN 108 0 2 $8,901
190 (2541) Edmund Lee CHINA 156 1 2 $20,325
190 (2541) Kenneth Wong CHINA 156 0 2 $29,273
317 (4009) Aaron Lin TAIWAN, PROVINCE OF CHINA 72 0 2 $8,030
251 (3218) Motoyuki Mabuchi JAPAN Osaka 112 0 2 $8,872
105 (1615) Brad Flynn SOUTH AFRICA Cape Town 270 0 2 $46,818
 
135 (1940) Yann Migeon MOROCCO 223 0 2 $26,622
196 (2579) Nick Yunis CHILE 154 0 2 $83,023
10 (206) Caio Pimenta BRAZIL Belo Horizonte Minas Gerais 1,090 0 2 $274,946
63 (947) Raymond Wu CHINA 422 1 2 $97,456
18 (309) Ivan Pakkiri SOUTH AFRICA Polokwane 900 0 2 $196,024
205 (2694) Mansour Khorramshahi THAILAND 144 0 2 $15,357
228 (2940) Andrew Gaw PHILIPPINES 129 0 2 $65,090
58 (909) Masaaki Kagawa JAPAN Tokyo 442 0 2 $509,150
175 (2406) Wayne Monks SOUTH AFRICA Cape Town 168 0 2 $16,122
87 (1371) Vivian Im MACAO 308 0 2 $32,690
103 (1602) Ibrahim Ghassan LEBANON 272 0 2 $34,348
59 (924) Offir Salomon ISRAEL 432 1 2 $73,662
62 (946) Tan Tai Zheng SINGAPORE 423 1 2 $86,592
213 (2794) Leo Boxell AUSTRALIA 140 0 2 $23,173
132 (1876) Walid Habib LEBANON 228 0 2 $50,575
61 (940) Michael Ryan AUSTRALIA 425 0 2 $62,164
136 (1945) Shao-hung Lee TAIWAN, PROVINCE OF CHINA 220 0 2 $32,163
56 (884) Gregory Ronaldson SOUTH AFRICA 450 0 2 $79,298
118 (1743) Edward Pastoll SOUTH AFRICA 242 0 2 $20,634
362 (4459) Sam Khoueis AUSTRALIA 57 0 2 $5,513
81 (1194) Hirotoshi Nakabo JAPAN 357 1 2 $43,157
286 (3629) Brian Bouwer SOUTH AFRICA Jeffrey's Bay 90 0 2 $29,308
250 (3185) Shahaf Hadaya ISRAEL 119 0 2 $9,590
100 (1548) David Crookes SOUTH AFRICA Johannesburg 280 0 2 $32,096
184 (2457) Geng Liu CHINA 160 0 2 $22,740
 
Jump to
SpinnerPage 1 of 11Next