Small-signin-btn Small-signup-btn
Poker Coverage: Poker Legislation Poker Business Poker Tournaments Full Tilt Poker News Free Poker
2012 Scoring Criteria

World's Best Poker Players


CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout TheBestPokerPlayer.com.

 
 
 
 
 
 

2012 POY Leader Boards - World

Jump to
SpinnerPage 1 of 3Next
 
Rank ↑ Player Location POY Points Titles Final Tables POY Winnings
 
1 (2) Oliver Speidel AUSTRALIA 2,500 1 3 $1,689,109
2 (7) Ken Wong CHINA 1,750 0 1 $1,029,474
3 (9) Mile Krstanoski AUSTRALIA 1,400 0 1 $627,979
4 (24) Patrick Healy AUSTRALIA 875 0 1 $308,842
5 (35) Tam Truong AUSTRALIA 716 0 2 $108,390
6 (36) Bjorn Li HONG KONG Hong Kong 700 0 1 $236,779
7 (44) Rob Angood AUSTRALIA 608 0 1 $83,336
8 (70) Joel Dodds AUSTRALIA 500 0 1 $59,848
9 (101) Nicolas Fierro CHILE Santiago, Region Metropolitana 420 0 1 $217,560
10 (107) Henrique Riggenbach BRAZIL 408 1 1 $61,135
11 (110) Joe Hachem AUSTRALIA Melbourne 400 0 1 $345,972
12 (121) Jose Ignacio Barbero ARGENTINA Buenes Aires 392 1 2 $82,328
13 (152) Michael Pedley AUSTRALIA Perth 324 1 1 $126,286
14 (153) Sam Capra AUSTRALIA 320 0 1 $51,474
15 (167) Manny Stavropoulos AUSTRALIA Melbourne 304 0 1 $40,712
16 (172) Craig Cockburn AUSTRALIA 300 0 1 $31,708
16 (172) Antanas Guoga AUSTRALIA Melbourne 300 0 1 $253,713
18 (184) James Collopy AUSTRALIA 288 1 1 $61,521
18 (184) Rafael Porzecanski URUGUAY 288 1 1 $42,660
18 (184) Aaron Lim AUSTRALIA Perth 288 1 1 $37,818
21 (200) Jonathan Karamalikis AUSTRALIA 270 0 1 $91,448
22 (211) Sami Sharabani ISRAEL 256 0 1 $34,174
23 (214) Kosta Mamaliadis SOUTH AFRICA 250 0 1 $23,781
24 (219) Mark Betts AUSTRALIA 240 0 1 $35,002
24 (219) Nick Georgoulas AUSTRALIA 240 0 1 $40,376
 
26 (241) William Saad SENEGAL 234 0 1 $32,216
27 (244) Sherif Derias AUSTRALIA 228 0 1 $30,209
27 (244) Yvette Hall AUSTRALIA 228 0 2 $27,847
29 (258) Martin Kozlov AUSTRALIA 220 0 1 $25,737
30 (268) Sean Keeton AUSTRALIA Mill Park , Victoria 210 0 1 $26,457
31 (271) Mario Ljubicic AUSTRALIA 208 0 2 $20,333
32 (277) Ibrahim Ghassan LEBANON 200 0 1 $28,407
32 (277) Bennie Lingerfelder SOUTH AFRICA 200 0 1 $15,854
32 (277) Jamie Pickering AUSTRALIA Queensland 200 0 1 $24,707
35 (298) Graeme Howard Putt AUSTRALIA 192 0 1 $24,996
35 (298) Tony Tran AUSTRALIA Melbourne 192 1 1 $19,354
35 (298) Ashish Gupta AUSTRALIA 192 0 1 $17,758
35 (298) Cheng Liu CHINA 192 0 1 $21,959
39 (326) Van Marcus AUSTRALIA Melbourne 176 0 1 $18,582
39 (326) Adalfer Morales Gamarra COLOMBIA 176 0 1 $9,500
41 (331) Lee Nelson NEW ZEALAND 175 0 1 $128,684
42 (335) Luke Tsapazis AUSTRALIA 168 1 1 $21,892
42 (335) George Vassilopoulos AUSTRALIA 168 0 1 $22,031
42 (335) Haje Nadim SENEGAL 168 1 1 $50,588
45 (347) Tyron Krost AUSTRALIA Sydney, New S. Wales 162 0 1 $41,369
46 (349) Jay Sookoo SOUTH AFRICA Durban 160 0 1 $15,174
47 (368) Jackson Zheng NEW ZEALAND Auckland 156 1 1 $19,354
48 (380) Naz Sibaei AUSTRALIA Melbourne 152 0 1 $19,834
49 (399) Kevin Clark NEW ZEALAND 144 1 1 $35,536
49 (399) Matthew Pearson AUSTRALIA 144 0 1 $13,898
 
Jump to
SpinnerPage 1 of 3Next
 
  = CardPlayer Family