World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2026 POY Leader Boards - Europe

Jump to
Page 1 of 34 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
1 (7) Jon Ander Vallinas ESP 4,264 0 5 $2,563,392
2 (9) Klemens Roiter AUT 4,203 0 9 $4,649,263
3 (11) Matthias Eibinger Graz, AUT 3,868 3 9 $6,510,575
4 (14) Christopher Nguyen AUT 3,386 2 4 $4,746,665
5 (18) Aren Bezhanyan ARM 3,079 1 4 $1,893,686
6 (19) Patrik Antonius Helsinki, FIN 2,992 0 9 $3,063,500
7 (20) Daniel Rezaei Leibnitz, AUT 2,984 1 5 $3,182,065
8 (21) Bernhard Binder AUT 2,928 2 4 $3,032,531
9 (26) Fahredin Mustafov BGR 2,670 2 4 $953,840
10 (36) Alex Kulev Dublin, IRL 2,490 2 6 $4,849,444
11 (38) Leon Sturm DEU 2,421 1 4 $2,481,843
12 (39) Philip Sternheimer London, GBR 2,415 0 5 $3,286,400
13 (55) Youness Barakat GBR 2,218 0 9 $1,030,265
14 (56) Anatoly Zlotnikov RUS 2,199 1 6 $1,816,000
15 (68) Cesar Garcia ESP 2,060 1 5 $3,059,852
16 (70) Thi Xoa Nguyen FRA 2,048 0 3 $347,000
17 (73) Joris Ruijs NLD 2,034 1 5 $655,464
18 (81) Jorge Abreu PRT 1,920 1 1 $1,355,348
19 (88) Nino Pansier NLD 1,851 1 4 $1,852,402
20 (93) Mikalai Vaskaboinikau BLR 1,820 1 5 $1,640,568
21 (94) Aliaksei Boika BLR 1,791 0 3 $1,574,750
22 (99) Jean Noel Thorel Paris, FRA 1,776 0 4 $2,348,780
23 (105) Andrew Hulme England, GBR 1,720 1 3 $244,831
24 (106) Thomas Boivin Charleroi, BEL 1,706 1 3 $906,255
25 (116) Ottomar Ladva EST 1,620 2 2 $2,295,686
26 (119) Felix Schneiders DEU 1,600 0 1 $846,473
27 (122) Davit Mikhanashvili GEO 1,594 1 5 $219,427
28 (130) Dejan Kaladjurdjevic MNE 1,554 1 3 $1,546,475
29 (132) Stephen Chidwick Deal, GBR 1,547 0 4 $2,157,069
30 (133) Richard Gryko Essex, GBR 1,536 1 4 $2,762,795
31 (135) Andro Scarpa HRV 1,520 1 2 $204,881
32 (145) Brandon Sheils GBR 1,488 2 5 $431,268
33 (147) Frank Koopmann DEU 1,464 2 2 $321,041
34 (151) Ivan Ilichev RUS 1,440 1 1 $525,000
35 (151) Lawend Mardini SWE 1,440 1 1 $12,439
36 (158) Narcis-Gabriel Nedelcu ROU 1,422 1 3 $397,314
37 (159) Samuel Ju DEU 1,418 1 5 $370,204
38 (163) Danilo Velasevic SER 1,404 0 4 $2,226,100
39 (167) Thomas Eychenne FRA 1,380 0 4 $911,810
40 (178) Anatoly Nikitin RUS 1,356 1 4 $370,119
41 (182) Tobias Peters NLD 1,350 1 4 $290,898
42 (191) Sebastian Gaehl DEU 1,326 1 2 $1,562,000
43 (194) Sonny Franco Montagnac, FRA 1,318 1 6 $235,371
44 (197) Manuel Fritz AUT 1,311 0 3 $572,855
45 (198) Laszlo Bujtas HUN 1,307 0 5 $1,300,000
46 (199) Thomas Muehloecker AUT 1,301 0 3 $1,702,015
47 (200) Roope Tarmi FIN 1,300 1 4 $225,026
48 (207) Sandro Carucci CHE 1,280 1 2 $337,628
49 (207) Enrico Coppola ITA 1,280 0 1 $604,632
50 (212) Michael Zhang GBR 1,277 1 3 $351,156
Jump to
Page 1 of 34 Next