World's Best Poker Players

2010 Scoring Criteria
 
Bodog 110% signup bonus
 
 
 
 

2010 POY Leader Boards - Overall

Jump to
SpinnerPage 1 of 101Next
 
Rank ↑ Player Location POY Points Titles Final Tables POY Winnings
 
1 Thomas Marchese UNITED STATES Boonton, NJ 4,442 1 5 $1,584,920
2 Sorel Mizzi CANADA Toronto 3,862 4 10 $1,289,036
3 Jeffrey Papola UNITED STATES Little Egg Harbour, NJ 3,420 1 2 $1,058,511
4 Dwyte Pilgrim UNITED STATES New York, NY 3,376 4 11 $301,664
5 Mike Beasley UNITED STATES Hollywood, FL 3,320 1 4 $681,999
6 Frank Kassela UNITED STATES Germantown, TN 3,264 2 3 $1,217,584
7 Valdemar Kwaysser HUNGARY Budapest 3,190 2 3 $936,002
7 Miguel Proulx UNITED STATES 3,190 1 2 $797,576
9 Tomer Berda UNITED STATES Menlo Park, CA 3,072 2 3 $1,055,752
10 Allan Baekke DENMARK 3,000 1 3 $788,044
10 Harrison Gimbel UNITED STATES Jupiter, FL 3,000 1 1 $2,200,000
12 Gavin Smith UNITED STATES Las Vegas, NV 2,965 2 4 $558,170
13 Sam Stein UNITED STATES Hidden Hills, CA 2,907 0 4 $779,553
14 Carlos Mortensen SPAIN Madrid 2,848 2 5 $955,294
15 Phil Ivey UNITED STATES Las Vegas, NV 2,840 1 2 $693,490
16 Men Nguyen UNITED STATES Bell Gardens, CA 2,770 1 3 $827,926
17 Jared Jaffee UNITED STATES 2,678 1 5 $469,767
18 Jose Barbero ARGENTINA Buenes Aires 2,644 2 3 $569,694
19 Tyler Reiman UNITED STATES Morton, IL 2,640 0 2 $1,805,907
20 Kevin MacPhee UNITED STATES Coeur'DAlene, ID 2,520 1 2 $1,425,055
21 Mike McDonald CANADA Waterloo, ON 2,440 1 3 $645,222
22 Liv Boeree UNITED KINGDOM England 2,438 1 2 $1,677,119
23 Andras Koroknai HUNGARY 2,400 1 1 $1,788,001
23 Nicolas Chouity LEBANON 2,400 1 1 $2,278,328
25 Al Barbieri UNITED STATES Philadelphia, PA 2,322 3 8 $333,786
 
26 Daniel Alaei UNITED STATES Burlingame, CA 2,316 1 2 $1,001,704
27 Salvatore Bonavena ITALY 2,212 1 3 $591,359
28 Shawn Buchanan CANADA Abbottsford, BC 2,189 0 2 $1,487,780
29 Michele Limongi ITALY 2,172 1 2 $438,726
30 Richard 'Richard Ashby' Ashby UNITED KINGDOM Watford 2,160 1 2 $518,494
30 Shawn Busse UNITED STATES Farmingdale, NY 2,160 1 2 $579,682
32 James Mitchell UNITED KINGDOM 2,154 2 4 $906,991
33 Jason Somerville UNITED STATES Long Island, NY 2,122 0 2 $681,894
34 John Juanda UNITED STATES Marina Del Rey, CA 2,117 0 4 $742,486
35 Moritz Kranich GERMANY Hamburg 2,100 1 1 $875,150
35 Mclean Karr UNITED STATES Novi, MI 2,100 1 2 $885,790
37 Matt Keikoan UNITED STATES Richmond, CA 2,095 1 3 $612,819
38 Sirous Jamshidi UNITED STATES Broomall, PA 2,090 0 5 $474,754
39 Neil Channing UNITED KINGDOM London 2,080 0 2 $402,757
40 Dominykas Karmazinas LITHUANIA 2,040 0 2 $988,840
41 James Dempsey UNITED KINGDOM 2,010 1 2 $499,260
41 Sam Trickett UNITED KINGDOM Nottingham 2,010 0 1 $646,893
43 Jakob Carlsson SWEDEN 2,000 0 1 $1,004,060
43 Josef Klinger AUSTRIA 2,000 0 1 $1,340,032
43 Barry Shulman UNITED STATES Las Vegas, NV 2,000 0 1 $1,350,000
43 Raymond Dolan UNITED STATES Huntington Beach, CA 2,000 0 1 $1,002,710
43 Brent Wheeler UNITED STATES St. Charles, IL 2,000 1 3 $233,762
48 Jake Cody UNITED KINGDOM Rochdale, England 1,920 1 1 $1,199,037
48 Tyron Krost AUSTRALIA Sydney, New S. Wales 1,920 1 1 $1,784,525
48 Frederik Jensen DENMARK 1,920 0 2 $1,118,477
 
Jump to
SpinnerPage 1 of 101Next
 
  = CardPlayer Family