Small-signin-btn Small-signup-btn
Poker Coverage: Poker Legislation Poker Business Poker Tournaments Full Tilt Poker News Free Poker
2012 Scoring Criteria

World's Best Poker Players


CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout TheBestPokerPlayer.com.

 
 
 
 
 
 

2012 POY Leader Boards - Overall

Jump to
SpinnerPage 1 of 17Next
 
Rank ↑ Player Location POY Points Titles Final Tables POY Winnings
 
1 John Dibella UNITED STATES Cave Creek, AZ 2,512 1 2 $1,781,418
2 Oliver Speidel AUSTRALIA 2,500 1 3 $1,689,109
3 Faraz Jaka UNITED STATES San Jose, CA 2,020 0 2 $834,269
4 Kyle Julius UNITED STATES Naperville, IL 2,000 0 1 $1,500,000
5 Jonathan Duhamel CANADA Boucherville, Quebec 1,816 1 4 $1,205,970
6 Ken Wong CHINA 1,750 0 1 $1,029,474
7 Mile Krstanoski AUSTRALIA 1,400 0 1 $627,979
8 Xuan Liu CANADA Missisauga 1,200 0 1 $600,000
9 Mohamad Kowssarie SWEDEN Goteborg 1,050 0 1 $416,937
10 Leonid Bilokur UKRAINE 1,008 1 1 $1,134,930
11 Mark Drover CANADA St Johns, Newfoundland 1,000 0 1 $468,000
12 Kevin Calenzo UNITED STATES New Hartford, NY 990 1 2 $213,575
13 Abraham Araya UNITED STATES Carrollton, TX 912 1 1 $270,380
13 Brendon Rubie 912 1 1 $208,340
15 Oleksii Kovalchuk UKRAINE Kiev 900 1 1 $229,163
16 Patrick Healy AUSTRALIA 875 0 1 $308,842
17 Freddy Deeb UNITED STATES Las Vegas, NV 840 1 1 $171,810
18 Isaac Haxton UNITED STATES Syracuse, NY 832 0 2 $416,720
19 Anthony Gregg UNITED STATES Columbia, MD 800 0 1 $364,000
20 Scott Wilson UNITED STATES Brockport, NY 760 0 1 $130,488
20 Daniel Lowery UNITED STATES Peter, AR 760 0 1 $167,230
22 VITALE ANDREA ITALY 750 0 1 $144,540
23 John Dolan UNITED STATES Tallahassee, FL 720 1 1 $336,105
23 Juan Miguel Tome Perez SPAIN 720 1 1 $91,245
23 David Shallow UNITED KINGDOM London 720 1 1 $289,032
 
26 Tam Truong AUSTRALIA 716 0 2 $108,390
27 Ian Mack UNITED STATES Garden City, NY 700 0 1 $122,183
27 Bjorn Li HONG KONG Hong Kong 700 0 1 $236,779
27 Alexandru Masek UNITED STATES CA 700 0 1 $106,185
30 Daniel Kelly UNITED STATES Potomac, MD 690 1 3 $160,088
31 Mike Telker UNITED STATES Davison, Michigan 652 0 2 $238,210
32 Rob Angood AUSTRALIA 608 0 1 $83,336
32 Michael Sanders UNITED STATES London, AR 608 0 1 $123,430
34 Seyed Edalat UNITED STATES San Jose, CA 600 1 1 $113,560
34 Charles Chattha UNITED KINGDOM London 600 0 1 $144,502
34 David Bernstein CANADA 600 0 1 $260,000
34 Alberto Spigolon ITALY 600 0 1 $89,046
34 Luis Rufas-Acin SPAIN 600 0 1 $114,364
34 Glenn Poole UNITED STATES Olive Branch, MS 600 0 1 $185,367
34 Dan Smith UNITED STATES Las Vegas, NV 600 1 1 $1,060,981
34 Tom Middleton UNITED KINGDOM Leeds, England 600 1 1 $86,702
34 Phil Ivey UNITED STATES Las Vegas, NV 600 1 1 $2,058,948
34 Viktor Blom SWEDEN 600 1 1 $1,254,400
44 Andrew Chen CANADA Mississauga, ON 592 0 2 $224,494
45 Ty Spikes UNITED STATES Las Cruces, NM 560 0 1 $77,570
45 Sean Getzwiller UNITED STATES Tuscon, AZ 560 0 1 $89,617
47 Will Failla UNITED STATES Smithtown, NY 540 1 1 $165,053
47 David Singontiko UNITED STATES 540 1 2 $72,124
49 Yann Dion UNITED KINGDOM England 525 0 1 $175,011
50 Jason Koon UNITED STATES Las Vegas, NV 504 0 1 $271,950
 
Jump to
SpinnerPage 1 of 17Next
 
  = CardPlayer Family