World's Best Poker Players

 
 
 

2009 POY Leader Boards - Overall

Jump to
SpinnerPage 1 of 91Next
 
Rank ↑ Player Location POY Points Titles Final Tables POY Winnings
 
1 Vitaly Lunkin RUSSIAN FEDERATION 4,337 2 4 $3,140,037
2 Eric Baldwin UNITED STATES Beaver Dam, WI 4,060 2 6 $1,029,892
3 Angel Guillen MEXICO 3,492 1 3 $943,268
4 Cornel Andrew Cimpan UNITED STATES League City, TX 3,450 1 3 $1,773,374
5 Brock Parker UNITED STATES Silver Spring, MD 3,132 2 2 $776,433
6 Jeffrey Lisandro ITALY Salerno 3,018 3 3 $781,252
7 Poorya Nazari CANADA Richmond Hill, ONT 3,000 1 1 $3,000,000
8 Jude Ainsworth IRELAND Galway 2,840 1 3 $1,009,885
9 Jon Turner UNITED STATES Las Vegas, NV 2,788 0 4 $627,726
10 James Van Alstyne UNITED STATES Las Vegas, NV 2,756 1 4 $549,057
11 Chris Moore UNITED STATES Chicago, IL 2,710 0 3 $563,822
12 Matt Hawrilenko UNITED STATES Philadelphia, PA 2,664 1 3 $1,153,147
13 Panayote Vilandos UNITED STATES Houston, TX 2,640 1 2 $1,080,539
14 Martin Jacobson SWEDEN 2,608 0 4 $477,536
15 Peter Rho UNITED STATES Las Vegas, NV 2,600 0 2 $1,009,215
16 Mike Sowers UNITED STATES Thomasville, NC 2,560 0 2 $849,728
17 Matt Woodward UNITED STATES Waterboro , ME 2,540 0 2 $1,778,963
18 Yevgeniy Timoshenko UNITED STATES Mukilteo, WA 2,533 1 1 $2,188,384
19 Anthony Gregg UNITED STATES Columbia, MD 2,500 0 1 $1,700,000
20 Ville Wahlbeck FINLAND Helsinki 2,494 1 4 $1,069,441
21 Matt Graham UNITED STATES River Ridge, LA 2,430 1 3 $800,543
22 Constant Rijkenberg NETHERLANDS Amsterdam 2,400 1 1 $1,960,400
22 Pieter De Korver NETHERLANDS Leeuwarden 2,400 1 1 $3,000,000
24 Greg Mueller CANADA Vancouver 2,370 2 3 $754,064
25 Steve Brecher UNITED STATES Reno, NV 2,340 1 1 $1,025,500
 
25 Bahador Ahmadi UNITED STATES 2,340 1 2 $418,738
27 Stewart Scott AUSTRALIA Bilambil Heights 2,336 1 2 $1,500,542
28 Michael Noda UNITED STATES Las Vegas, NV 2,283 3 7 $372,230
29 Josh Brikis UNITED STATES Pittsburgh, PA 2,188 1 3 $692,105
30 Brandon Cantu UNITED STATES Las Vegas, NV 2,186 1 3 $635,823
31 Daniel Alaei UNITED STATES Burlingame, CA 2,162 1 3 $631,483
32 Jordan Smith UNITED STATES Tool, TX 2,160 2 2 $705,440
33 Bertrand Grospellier FRANCE London 2,102 0 3 $926,659
34 Kathy Liebert UNITED STATES Las Vegas, NV 2,100 0 1 $670,000
35 Mike Leah CANADA Innisfil, Ontario 2,092 1 5 $527,793
36 Ran Azor ISRAEL Tel Aviv 2,040 0 1 $1,446,265
37 Steve Sung UNITED STATES Torrance, CA 2,033 1 3 $918,148
38 Richard Austin UNITED STATES Louisville, KY 2,028 1 2 $498,165
39 Marcus Naalden NETHERLANDS Roosendaal 2,006 1 3 $487,525
40 Benjamin Spindler GERMANY 2,000 0 1 $1,100,000
40 Kalle Niemi FINLAND 2,000 0 1 $1,120,600
40 Binh Nguyen UNITED STATES San Jose, CA 2,000 0 1 $935,424
40 Niklas Heinecker UNITED STATES 2,000 0 1 $715,350
44 Justin Bonomo UNITED STATES Los Angeles, CA 1,984 1 4 $726,428
45 Jean Gaspard UNITED STATES Evanston, IL 1,972 2 6 $401,291
46 Tristan Clemencon FRANCE Lot-et-Garonne 1,962 0 4 $457,454
47 John Kabbaj UNITED KINGDOM London 1,956 1 2 $734,255
48 Jens Kyllonen FINLAND 1,920 1 1 $1,141,474
48 Sandra Naujoks GERMANY Berlin 1,920 1 1 $1,192,100
48 Moritz Alexander Kranich GERMANY 1,920 1 1 $1,106,820
 
Jump to
SpinnerPage 1 of 91Next
 
  = CardPlayer Family