World's Best Poker Players

2010 Scoring Criteria
 
Bodog 110% signup bonus
 
 
 
 

2010 POY Leader Boards - Overall

Jump to
SpinnerPage 1 of 23Next
 
Rank ↑ Player Location POY Points Titles Final Tables POY Winnings
 
1 Harrison Gimbel UNITED STATES Jupiter, FL 3,000 1 1 $2,200,000
2 Tyler Reiman UNITED STATES Morton, IL 2,500 0 1 $1,750,000
3 Mike McDonald CANADA Waterloo, ON 2,240 1 2 $564,414
4 Barry Shulman UNITED STATES Las Vegas, NV 2,000 0 1 $1,350,000
5 Jake Cody UNITED KINGDOM Rochdale, England 1,920 1 1 $1,199,037
5 Tyron Krost AUSTRALIA Sydney, New S. Wales 1,920 1 1 $1,784,525
7 Teodor Caraba ROMANIA 1,600 0 1 $730,464
7 Frederik Jensen DENMARK 1,600 0 1 $981,489
9 Dwyte Pilgrim UNITED STATES New York, NY 1,560 2 3 $125,733
10 Benjamin Zamani UNITED STATES Boca Raton, FL 1,500 0 1 $1,000,000
11 Jeff Madsen UNITED STATES Las Vegas, NV 1,440 1 1 $625,006
12 Steve Friedlander UNITED STATES Reno, NV 1,400 0 2 $296,938
13 Gavin Smith UNITED STATES Las Vegas, NV 1,392 1 2 $232,044
14 Jared Jaffee UNITED STATES 1,358 1 3 $192,971
15 Jonathan Kantor UNITED STATES 1,290 1 2 $435,086
16 Sorel Mizzi CANADA Toronto 1,280 0 1 $638,004
17 Hoyt Corkins UNITED STATES Glenwood, AL 1,260 1 1 $713,986
18 Ryan D'Angelo UNITED STATES Blacksburg, VA 1,250 0 1 $700,000
19 Sirous Jamshidi UNITED STATES Broomall, PA 1,200 0 1 $367,794
19 Matthew Ephraums AUSTRALIA 1,200 1 1 $184,615
21 Pasquale De Simone ITALY 1,134 1 2 $207,843
22 Salvatore Bonavena ITALY 1,116 1 1 $215,846
23 Stefan Huber SWITZERLAND 1,056 1 1 $299,845
24 Aage Ravn UNITED STATES 1,000 0 1 $450,000
24 Brendan Edmonds AUSTRALIA 1,000 0 1 $131,868
 
26 Michele Limongi ITALY 972 1 1 $231,223
27 Pieter De Korver BELGIUM 960 1 1 $110,050
27 Valentin Messina FRANCE 960 1 1 $189,146
27 Scott Culver UNITED STATES New Haven, KY 960 1 2 $57,435
27 William Beasley UNITED STATES Hollywood, FL 960 1 1 $125,482
27 Craig Bergeron UNITED STATES Farmington Hills, MI 960 0 1 $312,854
27 Kim Ung UNITED STATES Fairfield, CT 960 1 1 $125,901
27 Kosta Varoxis UNITED STATES 960 0 1 $401,541
27 Thomas Marchese UNITED STATES Boonton, NJ 960 0 1 $190,027
35 Maxim Lykov RUSSIAN FEDERATION Moscow 936 1 1 $100,000
36 Giuseppe Diep Minh Khoa ITALY 930 0 1 $139,255
37 Jonathan Karamilikis AUSTRALIA 912 1 1 $113,247
38 Sam Stein UNITED STATES Hidden Hills, CA 880 0 1 $168,390
39 Annette Obrestad NORWAY Stavanger 864 1 2 $193,073
40 Narinda Khasria 840 0 1 $94,371
40 Jerry Vanstrydonck UNITED STATES Rochester, NY 840 0 1 $196,829
40 Amir Ghazvinian UNITED STATES Los Angeles, CA 840 1 2 $122,450
43 Daniel Garon UNITED STATES Sunny Isles Beach, FL 816 1 1 $143,041
44 Gianluca Trebbi ITALY 810 0 1 $103,165
44 Stephane Carrier FRANCE 810 0 1 $127,215
46 Claudiu Secara ROMANIA 800 0 1 $233,579
46 Jeffrey Forrest UNITED STATES Ocoee, FL 800 0 1 $117,291
46 Brent Thomas UNITED STATES Houston, TX 800 0 1 $89,670
46 Michael Omelchuk UNITED STATES Bellport, NY 800 0 1 $67,958
46 Walter Wright UNITED STATES Buckeye, AZ 800 0 1 $62,950
 
Jump to
SpinnerPage 1 of 23Next
 
  = CardPlayer Family