Hometown: Cary
Country of Origin: United States 

| Date | Tournament/Event | Winnings |
|---|---|---|
| Feb 17, '11 | Full Tilt Poker - FTOPS XIX Event #36 | $1,050 |
| Oct 07, '09 | Full Tilt Poker - $100,000 Guarantee (Rebuy) | $3,827 |
| Sep 30, '09 | Full Tilt Poker - $100,000 Guarantee (Rebuy) | $1,383 |
| Sep 19, '09 | PokerStars - WCOOP 2009 Event No. 41 | $15,780 |
| Sep 10, '09 | PokerStars - WCOOP 2009 Event No. 20 | $4,493 |
| Sep 04, '09 | PokerStars - WCOOP 2009 Event No. 4 | $5,000 |
| Aug 11, '09 | Full Tilt Poker - FTOPS XIII Event No. 15 | $70,000 |
| Dec 05, '08 | PokerStars - Nightly Hundred Grand | $1,247 |
| Nov 07, '08 | Full Tilt Poker - FTOPS X Event No. 4 | $64,500 |
| Oct 16, '08 | PokerStars - Nightly Hundred Grand | $9,293 |
| Site | Screen Name |
|---|---|
| PokerStars | GambleAB |
| Full Tilt Poker | Aaron Bartley |
Sep 11, 2009
Aug 17, 2009
Aug 15, 2009