Hometown: Huntington Beach
Country of Origin: United States 
| Date | Tournament/Event | Winnings |
|---|---|---|
| Jul 04, '11 | $1,000 No-Limit Hold'em | $2,347 |
| Jun 16, '11 | Event 21 - Pot-Limit Omaha (Re-entry) | $1,233 |
| Jun 13, '11 | $1,500 No-Limit Hold'em | $233,043 |
| Jul 25, '10 | No-Limit Hold'em $1M Guaranteed | $500 |
| Jun 19, '10 | Event 28 - No-Limit Hold'em | $5,320 |
| Jun 19, '10 | Event 33 - $2,500 Pot-Limit Hold'em/ Pot-Limit Omaha | $6,440 |
| Jun 06, '10 | Event 11 - $1,500 No-Limit Hold'em | $11,694 |
| Mar 07, '10 | Event 7 - No-Limit Hold'em $150,000 Guarantee | $555 |
| Mar 04, '10 | WPT L.A. Poker Classic Main Event | $23,602 |
| Sep 20, '09 | No-Limit Hold'em $400,000 Guarantee - Event 7 | $10,839 |
Jun 15, 2011