Hometown: Bushey Heath
Country of Origin: United Kingdom 
| Date | Tournament/Event | Winnings |
|---|---|---|
| Oct 06, '11 | EPT London Main Event | $20,066 |
| Apr 23, '09 | No-Limit Hold'em - Event 17 | $1,101 |
| Oct 19, '08 | No-Limit Hold'em Main Event - Event 4 | $4,493 |
| Oct 04, '08 | No-Limit Hold'em - Event 4 | $35,865 |
| Sep 08, '08 | No-Limit Hold'em Event 7 | $55,293 |
| Jul 17, '08 | No-Limit Hold'em WPT Championship Event | $64,640 |
| Jul 04, '08 | No-Limit Hold'em Event 3 | $205,500 |
| Jun 28, '08 | No-Limit Hold'em | $66,220 |
| Jan 19, '08 | No-Limit Hold'em Event 4 | $3,840 |
| Jun 15, '07 | No-Limit Hold'em Event 4 | $15,405 |
Jan 04, 2010
Oct 23, 2008
Oct 20, 2008