Hometown: Los Angeles
Country of Origin: United States 
| Date | Tournament/Event | Winnings |
|---|---|---|
| Jul 15, '11 | Event 2 - No-Limit Hold'em Bounty | $750 |
| Jun 19, '11 | Event 32 - Seniors No-Limit Hold'em | $451 |
| Jun 02, '11 | Event 4 - Pot-Limit Omaha 8/OB | $472 |
| May 15, '11 | Event 9 - No-Limit Hold'em Turbo | $300 |
| Apr 24, '11 | Event 16 - No-Limit Hold'em | $1,536 |
| Apr 21, '11 | Event 12 - No-Limit Hold'em | $558 |
| Apr 14, '11 | Event 1 - No-LImit Hold'em | $752 |
| Feb 25, '11 | Event 1 - No-Limit Hold'em Quantum Reload | $620 |
| Feb 18, '11 | Event 42 - No-Limit Hold'em Shootout | $7,480 |
| Jan 27, '11 | Event 10 - Omaha/Stud 8/OB | $770 |
Jul 15, 2010
Sep 26, 2009
Jul 15, 2009