Hometown: Temple City
Country of Origin: United States 
| Date | Tournament/Event | Winnings |
|---|---|---|
| Jul 06, '11 | $50,000 Poker Player's Championship | $665,763 |
| Jan 23, '11 | Event 2 - Limit Hold'em | $630 |
| Jan 05, '11 | Event 3 - No-Limit Hold'em | $215 |
| Sep 05, '10 | Event 2 - No-Limit Hold'em Bounty $100,000 Guaranteed | $760 |
| Nov 08, '09 | Event 1 - No-Limit Hold'em $500,000 Guarantee | $2,035 |
| Sep 20, '09 | No-Limit Hold'em $400,000 Guarantee - Event 7 | $2,168 |
| Mar 22, '09 | No-Limit Hold'em Player Appreciation - Event 16 | $305 |
| Jan 28, '09 | No-Limit Hold'em Shootout - Event 7 | $1,495 |
| Dec 19, '08 | WPT Doyle Brunson Classic Championship - Event 13 | $21,620 |
| Oct 28, '08 | No-Limit Hold'em Deepstack - Event 11 | $675 |
Jul 11, 2008
Jun 14, 2008
Jun 10, 2008