Hometown: Champaign
Country of Origin: United States 
| Date | Tournament/Event | Winnings |
|---|---|---|
| May 09, '13 | WPT Canadian Spring Championship | $22,607 |
| Mar 03, '13 | Championship Event | $22,754 |
| Feb 20, '13 | Main Event | $93,419 |
| Feb 01, '13 | Main Event | $10,287 |
| Jan 11, '13 | Event 18 - No-Limit Hold'em | $92,220 |
| Dec 09, '12 | Main Event | $1,268,571 |
| Dec 03, '12 | Event 11 - No-Limit Hold'em | $150,810 |
| Nov 21, '12 | Championship Event | $42,672 |
| Jun 11, '12 | Event 19 - $1,500 No-Limit Hold'em | $5,500 |
| Jun 09, '12 | Event 16 - $1,500 No-Limit Hold'em Six Handed | $3,204 |
Jan 02, 2013
Dec 09, 2012
Nov 13, 2010