Hometown: Las Vegas
Country of Origin: United States 
| Date | Tournament/Event | Winnings |
|---|---|---|
| Oct 10, '11 | Event 15 - No-Limit Hold'em Seniors | $11,885 |
| Jun 19, '11 | $1,000 No-Limit Hold'em Seniors Championship | $1,823 |
| Jun 17, '11 | $2,500 No-Limit Hold'em Six Handed | $5,235 |
| Jul 08, '10 | Event 19 - No-Limit Hold'em | $15,884 |
| Apr 15, '10 | Event 16 - No-Limit Hold'em With Rebuys | $47,957 |
| Jan 07, '10 | Event 7 - No-Limit Hold'em Six Handed | $4,165 |
| Feb 21, '09 | No-Limit Hold'em | $6,790 |
| Dec 20, '08 | No-Limit Hold'em | $1,745 |
| Dec 19, '08 | WPT Doyle Brunson Classic Championship - Event 13 | $23,420 |
| Oct 13, '08 | No-Limit Hold'em - Event 11 | $8,150 |
Dec 03, 2007
May 30, 2007
May 21, 2007