Small-signin-btn Small-signup-btn
Poker Coverage: Poker Legislation Poker Business Poker Tournaments Full Tilt Poker News Free Poker

Mike Gambony

Hometown: Scottsdale

Country of Origin: United States UNITED STATES

Mike Gambony
Lifetime Winnings
Career Titles
Career Cashes
$203,383
2
48
 
 
Jump to
SpinnerPage 1 of 3Next

Mike Gambony Poker Results

 
Date ↓ Series/Site Event Buy-in Place Winnings POY Pts. OPOY Pts.
 
Jul 02, '09 2009 Bellagio Cup V No-Limit Hold'em - Event 2 $1,500 7 $24,375 162 -
Apr 21, '09 2009 Spring Poker Round-Up Seniors No-Limit Hold'em - Event 7 $200 8 $1,086 0 -
Apr 12, '09 2009 Venetian Deep Stack Extravaganza II H.O.R.S.E. - Event 12 $300 11 $551 0 -
Apr 02, '09 2009 Venetian Deep Stack Extravaganza II No-Limit Hold'em - Event 1 $300 20 $479 0 -
Jan 24, '09 2009 L.A. Poker Classic Limit Hold'em - Event 3 $500 5 $6,165 110 -
Feb 12, '08 2008 Venetian Deep Stack Extravaganza I Omaha 8/OB Event 9 $500 3 $9,872 152 -
Feb 09, '08 2008 L.A. Poker Classic (WPT) Limit Hold'em Event 15 $1,000 15 $2,620 0 -
Oct 11, '07 2007 Majestic Star Poker Challenge Pot-Limit Omaha Event 6 $200 2 $2,891 0 -
Jun 06, '07 2007 Binion's Poker Classic Six-Handed No-Limit Hold'em Event 7 $150 1 $8,694 0 -
Feb 27, '07 2007 Wynn Classic Omaha High-Low 8/OB Event 4 $1,000 14 $1,781 0 -
Apr 17, '06 2006 Five-Star World Poker Classic (WPT) Event 11 - No-Limit Hold'em Seniors $2,500 13 $4,440 0 -
 
Mar 18, '06 2006 World Poker Challenge (WPT) Event 18 - No-Limit Hold'em $500 9 $1,587 22 -
Mar 15, '06 2006 World Poker Challenge (WPT) Event 13 - No-Limit Hold'em $200 9 $425 0 -
Mar 14, '06 2006 World Poker Challenge (WPT) Event 11 - No-Limit Hold'em $200 2 $5,354 0 -
Mar 11, '06 2006 World Poker Challenge (WPT) Event 5 - No-Limit Hold'em $200 10 $372 0 -
Jan 17, '06 2006 Jack Binion WSOP Circuit Event - Grand Casino Tunica Limit Hold'em $1,500 3 $7,705 0 -
Jan 16, '06 2006 Jack Binion WSOP Circuit Event - Grand Casino Tunica No-Limit Hold'em Shootout $500 15 $1,160 0 -
Jan 12, '06 2006 Jack Binion WSOP Circuit Event - Grand Casino Tunica Omaha High-Low 8/OB $500 25 $1,140 0 -
Jan 10, '06 2006 Jack Binion WSOP Circuit Event - Grand Casino Tunica Pot-Limit Hold'em $500 23 $860 0 -
Jan 07, '06 2006 Jack Binion WSOP Circuit Event - Grand Casino Tunica No-Limit Hold'em $500 62 $1,285 0 -
Nov 22, '05 2005 Ultimate Poker Challenge No-Limit Hold'em $500 6 $1,600 40 -
 
Jump to
SpinnerPage 1 of 3Next