Hometown: Las Vegas
Country of Origin: United States 
| Date | Tournament/Event | Winnings |
|---|---|---|
| Dec 09, '12 | Main Event | $26,835 |
| Jul 08, '12 | Event 60 - $10,000 No-Limit Deuce-to-Seven Draw Lowball | $22,368 |
| Jun 28, '12 | Event 45 - $50,000 The Poker Players Championship | $561,738 |
| Jun 08, '12 | Event 15 - $5,000 Seven-Card Stud Hi/Low Split 8/OB | $9,675 |
| Jun 02, '12 | Event 7 - $1,500 Seven-Card Stud | $126,363 |
| Dec 13, '11 | Event 1 - No-Limit Hold'em Pro-Am | $44,085 |
| Aug 08, '11 | Pro/Am | $27,540 |
| Jun 04, '11 | $1,500 Seven Card Stud | $5,561 |
| Jan 27, '11 | Event 15 - 8 Game Mixed | $103,847 |
| Nov 12, '10 | Fulltilt - 2010 FTOPS XVIII Event No. 7 | $850 |
Dec 26, 2012
Jun 28, 2012
Jun 05, 2012