Hometown: Sydney
Country of Origin: Australia 
| Date | Tournament/Event | Winnings |
|---|---|---|
| Jan 21, '12 | Event 6 - No-Limit Hold'em Rebuys | $41,369 |
| Jan 20, '12 | Event 5 - No-Limit Hold'em Six Handed | $2,141 |
| Dec 12, '10 | APPT Main Event | $12,007 |
| Nov 06, '10 | $10,000 World Series of Poker Main Event | $19,263 |
| Jun 26, '10 | Event 44 - $2,500 Mixed Hold'em | $6,763 |
| May 17, '10 | Event 1 - No-Limit Hold'em | $3,952 |
| Jan 30, '10 | Event 09 - Aussie Millions Main Event | $1,784,525 |
| Jul 15, '08 | Event 54 - World Championship No-Limit Hold'em | $35,383 |
| Jun 30, '08 | Event 49 - No-Limit Hold'em | $3,153 |
Feb 19, 2011
Jan 24, 2011
Jan 06, 2011