Small-signin-btn Small-signup-btn
Poker Coverage: Poker Legislation Poker Business Poker Tournaments Full Tilt Poker News Free Poker

Paramjit Gill

Hometown: Diamond Bar

Country of Origin: United States UNITED STATES

Paramjit Gill
Lifetime Winnings
Career Titles
Career Cashes
$710,635
12
148
 
 
Jump to
SpinnerPage 1 of 8Next

Paramjit Gill Poker Results

 
Date ↓ Series/Site Event Buy-in Place Winnings POY Pts. OPOY Pts.
 
Apr 04, '10 2010 America's Poker Classic Event 2 - No-Limit Hold'em $150,000 Guaranteed $200 25 $855 0 -
Aug 11, '09 2009 Legends of Poker No-Limit Hold'em - Event 14 $500 12 $1,260 0 -
May 27, '09 2009 Deep Stack Tournament No-Limit Hold'em - Event 3 $100 12 $635 0 -
May 17, '09 2009 California State Poker Championship No-Limit Hold'em - Event 16 $200 27 $1,183 0 -
May 17, '09 2009 California State Poker Championship Seven Card Stud - Event 18 $300 1 $15,025 192 -
Mar 26, '09 2009 WSOP Circuit Event - Harrah's Rincon H.O.R.S.E. - Event 16 $200 2 $5,052 0 -
Feb 05, '09 2009 L.A. Poker Classic No-Limit Hold'em - Event 15 $500 12 $2,134 0 -
Jan 04, '09 2009 Poker Derby No-Limit Hold'em - Event 3 $100 3 $8,750 0 -
Dec 01, '08 2008 Turkey Shoot / Ho-Ho Hold'em Omaha 8 or Better - Event 13 $200 12 $450 0 -
Nov 30, '08 2008 Turkey Shoot / Ho-Ho Hold'em Toys For Tots No-Limit Hold'em Deepstack - Event 12 $200 4 $3,560 0 -
Jun 22, '08 2008 So. Cal. 20/30 No-Limit Hold'em Event 26 $150 4 $1,930 0 -
 
May 04, '08 2008 Heavenly Hold'em No-Limit Hold'em Event 3 $300 19 $2,322 0 -
Apr 22, '08 2008 Stars and Stripes No-Limit Hold'em Event 13 $300 4 $3,630 78 -
Apr 19, '08 2008 Stars and Stripes No-Limit Hold'em Event 10 $200 6 $1,840 0 -
Apr 03, '08 2008 Sport of Kings No-Limit Hold'em Event 9 $100 20 $685 0 -
Apr 01, '08 2008 Sport of Kings Deepstack No-Limit Hold'em Event 7 $200 16 $465 0 -
Mar 27, '08 2008 Sport of Kings Deepstack No-Limit Hold'em Event 2 $200 23 $270 0 -
Feb 29, '08 2008 Winnin' o' the Green Bounty No-Limit Hold'em Event 2 $325 17 $410 0 -
Feb 20, '08 2008 L.A. Poker Classic (WPT) No-Limit Hold'em Event 26 $500 48 $1,200 0 -
Feb 04, '08 2008 L.A. Poker Classic (WPT) Seven Card Stud Hi-Lo Event 10 $300 3 $6,092 136 -
Jan 14, '08 2008 Mo's Deepstack No-Limit Hold'em Event 1 $300 21 $620 0 -
 
Jump to
SpinnerPage 1 of 8Next