Country of Origin: United States 

| Date | Tournament/Event | Winnings |
|---|---|---|
| Jun 08, '11 | $1,000 No-Limit Hold'em | $2,820 |
| May 26, '11 | Event 5 - No-Limit Hold'em | $365 |
| Aug 22, '10 | Event 13 - No-Limit Hold'em Main Event $200,000 Guarantee | $800 |
| May 16, '10 | PokerStars - Sunday Second Chance | $2,320 |
| Dec 23, '09 | Absolute Poker - $150K Guarantee | $17,625 |
| Nov 01, '09 | Full Tilt Poker - $125,000 Guarantee (Rebuy) | $4,455 |
| Sep 05, '09 | Full Tilt Poker - $90,000 Guarantee | $2,012 |
| Sep 01, '09 | PokerStars - Super Tuesday | $14,535 |
| Aug 30, '09 | PokerStars - Sunday Million | $9,353 |
| Aug 19, '09 | Full Tilt Poker - $100,000 Guarantee (Rebuy) | $1,419 |
| Site | Screen Name |
|---|---|
| UB | BodogMaven |
| PokerStars | BodogMaven |
| Full Tilt Poker | The Yid |
| Bovada Poker | The Maven |
| Absolute Poker | THE_YID |
Sep 18, 2009