Hometown: Fort Wayne
Country of Origin: United States 
| Date | Tournament/Event | Winnings |
|---|---|---|
| Jan 25, '12 | Event 13 - No-Limit Hold'em Big Stack | $914 |
| Oct 24, '11 | WSOP Circuit Horseshoe Hammond Main Event | $243,818 |
| Oct 17, '11 | Event 3 - No-Limit Hold'em | $3,061 |
| Oct 15, '11 | Event 1 - No-Limit Hold'em Re-entry | $847 |
| Jun 12, '11 | $1,500 H.O.R.S.E. | $289,283 |
| Mar 01, '11 | Event 6 - No-Limit Hold'em Heads Up | $4,275 |
| Jan 29, '11 | Event 18 - No-Limit Hold'em | $4,056 |
| Jan 04, '11 | PokerStars - Super Tuesday | $5,236 |
| Oct 13, '10 | PokerStars - Daily $100 With Rebuys | $3,216 |
| Jun 26, '10 | Event 44 - $2,500 Mixed Hold'em | $8,372 |
| Site | Screen Name |
|---|---|
| PokerStars | NDGrinder59 |
Oct 25, 2011
Jun 13, 2011