Preferred Screen Name: FU_15
Hometown: Charlotte
Country of Origin: United States 
| Date | Tournament/Event | Winnings |
|---|---|---|
| Nov 06, '11 | PokerStars - Sunday Supersonic | $18,044 |
| Oct 16, '11 | PokerStars - $109 NL Hold'em [1R1A, turbo] | $1,123 |
| Oct 09, '11 | PokerStars - Sunday Supersonic | $1,797 |
| Sep 04, '11 | PokerStars - WCOOP 2011 Event No. 1 Second Chance | $4,286 |
| May 22, '11 | Full Tilt Poker - $100,000 Guarantee (rebuy) | $2,750 |
| May 08, '11 | Full Tilt Poker - $125,000 Guarantee (Rebuy) | $1,250 |
| Apr 13, '11 | PokerStars - Wednesday Quarter Million | $46,022 |
| Feb 18, '11 | Full Tilt Poker - Turbo $50k Guarantee | $23,848 |
| Feb 16, '11 | PokerStars - $215 No-Limit Hold'em [Turbo, 2X Chance] | $1,133 |
| Jan 26, '11 | Full Tilt Poker - $109 NL Hold'em [1R1A, ] | $1,494 |
| Site | Screen Name |
|---|---|
| Full Tilt Poker | FU_15 |
| PokerStars | FU_15 |
| UB | fu_15000 |
| UB | BAXAMENTS15 |
| Absolute Poker | BAXAMENTS15 |
Sep 18, 2009
Sep 11, 2009
Sep 04, 2009