Vipul Kothari
Hometown: Edison
Country of Origin: United States
Recorded Earnings
Tournament Wins
Total Cashes
$240,958
1
12
*Earnings include live events and online events with confirmed real-name results.
Vipul Kothari
Recent Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Mar 07, '07 | No-Limit Hold'em Event 3 2007 WSOP Circuit Event - Caesars Atlantic City | 39 | $647 |
| Aug 10, '06 | Event 41 - No-Limit Hold'em Championship 2006 37th Annual World Series of Poker | 68 | $90,713 |
| Jul 01, '06 | Event 4 - Limit Hold'em 2006 37th Annual World Series of Poker | 5 | $58,313 |
| Jan 23, '06 | Limit Hold'em 2006 Winter Poker Open -WPT- | 9 | $3,430 |
| Dec 08, '05 | Omaha High-Low 8/OB & Seven Card Stud High-Low 8/OB 2005 Trump Classic | 11 | $868 |
Top Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Aug 10, '06 | Event 41 - No-Limit Hold'em Championship 2006 37th Annual World Series of Poker | 68 | $90,713 |
| Jul 01, '06 | Event 4 - Limit Hold'em 2006 37th Annual World Series of Poker | 5 | $58,313 |
| Mar 30, '05 | Omaha High-Low 8/OB 2005 New England Poker Classic | 1 | $34,128 |
| Jan 09, '05 | Limit Hold'em 2005 The Sixth Annual Jack Binion World Poker Open -WPT- | 5 | $30,936 |
| Nov 29, '05 | No-Limit Hold'em 2005 WSOP Circuit Event - Showboat Atlantic City | 3 | $13,150 |
Recorded Earnings
- Total
- $240,958
Total Cashes
- Total
- 12
World Series of Poker
- Winnings
- $155,811
- Cashes
- 4
- Bracelets
- --
- Final Tables
- 1
World Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
European Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
Player of the Year
- Rank
- --
- POY Winnings
- --
* WPT - Main Events; EPT - Main Events