Country of Origin: Italy 
| Date | Tournament/Event | Winnings |
|---|---|---|
| Dec 18, '11 | Main Event | $45,087 |
| Sep 05, '11 | Main Event | $16,088 |
| Aug 01, '11 | Main Event | $5,467 |
| Jul 25, '10 | Event 2 - No-Limit Hold'em Main Event | $11,734 |
| Mar 01, '10 | IPT No-Limit Hold'em Main Event | $23,706 |
| Dec 14, '09 | Event 1 - No-Limit Hold'em Main Event | $5,941 |
| Aug 01, '09 | No-Limit Hold'em - Event 2 | $3,530 |
| Jul 11, '09 | Event 4 - No-Limit Hold'em | $15,409 |
| Jun 23, '09 | Event 41 - $5,000 No-Limit Hold'em Shootout (1,000 player max) | $16,740 |
| Jun 17, '09 | Event 32 - $2,000 No-Limit Hold'em | $8,208 |
Apr 30, 2011
Nov 23, 2010
Jan 19, 2010