Preferred Screen Name: actionDJ
Country of Origin: United States 
| Date | Tournament/Event | Winnings |
|---|---|---|
| Feb 09, '11 | Full Tilt Poker - FTOPS XIX Event #8 | $16,943 |
| Oct 10, '10 | Absolute Poker - AB Sunday $100K Guarantee | $3,112 |
| Oct 03, '10 | PokerStars - Sunday Warmup | $10,845 |
| Sep 12, '10 | PokerStars - Daily $100 With Rebuys | $4,057 |
| Jul 18, '10 | Full Tilt Poker - The Sunday Brawl | $3,154 |
| Jul 02, '10 | Event 11 - No-Limit 2-7 Lowball | $2,040 |
| Jun 23, '10 | Event 39 - $1,500 No-Limit Hold'em Shootout | $161,117 |
| Jun 20, '10 | Full Tilt Poker - $150,000 Guarantee | $978 |
| Jun 20, '10 | Absolute Poker - AB Sunday $100K Guarantee | $1,747 |
| Jun 13, '10 | Full Tilt Poker - $200,000 Guarantee (Rebuy) | $13,416 |
| Site | Screen Name |
|---|---|
| PokerStars | actionDJ |
| Full Tilt Poker | actionDJ |
| Absolute Poker | ACTIONDJ |
Oct 25, 2010