Hometown: Daytona Beach
Country of Origin: United States 
| Date | Tournament/Event | Winnings |
|---|---|---|
| Apr 30, '13 | Main Event | $35,691 |
| Jul 15, '12 | Event 72 - No-Limit Hold'em | $26,465 |
| Jul 04, '12 | Event 56 - $1,500 No-Limit Hold'em | $2,757 |
| Jun 28, '12 | Event 47 - $1,500 Pot-Limit Omaha Hi/Low Split 8/OB | $3,697 |
| Jun 22, '12 | Event 38 - $1,500 No-Limit Hold'em | $2,771 |
| Jun 06, '12 | Event 11 - $1,500 Pot-Limit Omaha | $4,177 |
| Apr 01, '12 | Championship Event | $3,620 |
| Jul 15, '11 | Event 50 - No-Limit Hold'em | $12,253 |
| Jun 22, '11 | $5,000 Pot-Limit Omaha Six Handed | $13,248 |
| Jun 19, '11 | $3,000 Pot-Limit Omaha | $7,143 |
Oct 05, 2011
Sep 30, 2009