Country of Origin: Ireland 
| Date | Tournament/Event | Winnings |
|---|---|---|
| Dec 03, '11 | Event 3 - No-Limit Hold'em | $1,785 |
| Nov 07, '11 | $10,000 WSOP Main Event | $35,492 |
| Jul 07, '11 | $1,500 No-Limit Hold'em | $3,568 |
| Jun 23, '11 | $2,500 No-Limit Hold'em | $9,625 |
| Nov 12, '10 | Event 7 - No-Limit Hold'em | $2,219 |
| Apr 05, '10 | Irish Open No-Limit Hold'em Championship | $75,920 |
| Dec 14, '09 | Event 4 - No-Limit Hold'em | $5,778 |
| Oct 25, '09 | Event 2 - No-Limit Hold'em | $6,374 |
| Jan 04, '09 | Main Event - Event 1 | $17,549 |
| Oct 27, '08 | No-Limit Hold'em Irish Masters - Event 1 | $62,426 |
Aug 14, 2010
Jun 24, 2010
May 15, 2010