Small-signin-btn Small-signup-btn
Poker Coverage: Poker Legislation Poker Business Poker Tournaments Full Tilt Poker News Free Poker

Eric Thompkins

Hometown: Sacramento

Country of Origin: United States UNITED STATES

Eric Thompkins
Lifetime Winnings
Career Titles
Career Cashes
$74,430
0
23
 
 
Jump to
SpinnerPage 1 of 2Next

Eric Thompkins Poker Results

 
Date ↓ Series/Site Event Buy-in Place Winnings POY Pts. OPOY Pts.
 
Jun 12, '10 2010 Venetian Deep Stack Extravaganza III Event 19 - No-Limit Hold'em $300 44 $740 0 -
Nov 12, '09 2009 WSOP Circuit Event - Harveys Lake Tahoe Event 15 - No-Limit Hold'em $300 8 $1,470 40 -
Oct 24, '09 2009 Caesars Palace Classic No-Limit Hold'em - Event 16 $500 6 $3,880 64 -
Jul 15, '08 2008 39th Annual World Series of Poker Event 54 - World Championship No-Limit Hold'em $9,400 383 $28,950 0 -
Jun 27, '08 2008 Venetian Deep Stack Extravaganza III No-Limit Hold'em Event 30 $500 16 $1,604 0 -
Jun 25, '08 2008 Venetian Deep Stack Extravaganza III Pot-Limit Omaha Event 28 $500 26 $690 0 -
May 30, '08 2008 Venetian Deep Stack Extravaganza III No-Limit Hold'em Event 2 $500 12 $1,951 0 -
May 10, '08 2008 Nevada State Poker Championship No-Limit Hold'em Event 16 $300 12 $590 0 -
Mar 22, '08 2008 World Poker Challenge (WPT) No-Limit Hold'em Event 33 $300 11 $1,292 0 -
Mar 14, '08 2008 World Poker Challenge (WPT) No-Limit Hold'em Event 17 $200 16 $530 0 -
Jan 26, '08 2008 L.A. Poker Classic (WPT) Limit Hold'em Event 2 $300 10 $1,295 0 -
 
Dec 14, '07 2007 Winter Pot of Gold No-Limit Hold'em Event 16 $200 3 $2,219 0 -
Oct 04, '07 2007 Fall Pot of Gold Poker Tournament No-Limit Hold'em Event 15 $125 12 $337 0 -
Sep 30, '07 2007 Fall Pot of Gold Poker Tournament No-Limit Hold'em Event 7 $125 11 $250 0 -
Sep 29, '07 2007 Fall Pot of Gold Poker Tournament No-Limit Hold'em Event 5 $125 18 $266 0 -
Jun 09, '07 2007 38th Annual World Series of Poker Event 12 - No-Limit Hold'em 6-Handed $1,500 74 $2,824 0 -
May 18, '07 2007 Spring Pot of Gold No-Limit Hold'em Event 17 $200 8 $625 0 -
Mar 15, '07 2007 World Poker Challenge (WPT) No-Limit Hold'em Second Chance 7 $200 7 $1,232 0 -
Mar 10, '07 2007 World Poker Challenge (WPT) No-Limit Hold'em Second Chance 2 $200 3 $3,073 0 -
Mar 09, '07 2007 World Poker Challenge (WPT) No-Limit Hold'em Event 2 $500 5 $3,646 60 -
Dec 15, '06 2006 Winter Pot of Gold No-Limit Hold'em Event 15 $500 7 $1,185 0 -
 
Jump to
SpinnerPage 1 of 2Next