Hometown: Omaha
Country of Origin: United States 
| Date | Tournament/Event | Winnings |
|---|---|---|
| Jan 23, '12 | Main Event | $4,070 |
| Jun 05, '11 | $1,500 Limit Hold'em | $7,526 |
| Aug 25, '10 | Event 16 - No-Limit Hold'em Sixed Handed | $1,952 |
| Jun 05, '10 | Event 9 - $1,500 Pot-Limit Hold'em | $4,808 |
| Jan 27, '10 | Event 7 - No-Limit Hold'em | $1,350 |
| Jan 26, '10 | Event 6 - Omaha 8 or Better $50,000 Guarantee | $690 |
| Jun 23, '09 | Event 42 - $2,500 Mixed Event | $7,050 |
| Apr 20, '09 | Omaha 8 or Better - Event 14 | $1,630 |
| Feb 07, '09 | No-Limit Hold'em - Event 6 | $9,351 |
| Oct 26, '08 | No-Limit Hold'em Championship (WPT) - Event 16 | $21,315 |
Jul 10, 2008
Jul 10, 2008
Jul 15, 2007