Hometown: Sydney
Country of Origin: Australia 
| Date | Tournament/Event | Winnings |
|---|---|---|
| Jun 30, '10 | Event 49 - $1,500 No-Limit Hold'em | $3,433 |
| Feb 14, '10 | ANZPT No-Limit Hold'em Main Event | $9,276 |
| Dec 06, '09 | Event 8 - APPT Sydney Main Event | $15,211 |
| Nov 27, '09 | Event 4 - Pot-Limit Omaha | $7,408 |
| May 03, '09 | ANZPT Main Event - Event 7 | $3,484 |
| Jan 17, '09 | No-Limit Hold'em Bounties - Event 7 | $6,713 |
| Dec 07, '08 | APPT Main Event - Event 7 | $10,243 |
| Jan 10, '08 | No-Limit Hold'em Bounty Event 6 | $2,279 |
| Nov 27, '07 | High Roller Event 2 | $368,640 |
| Apr 21, '07 | Main Event | $73,511 |
May 20, 2010
Mar 18, 2010
Feb 15, 2010