Hometown: Columbia
Country of Origin: United States 
| Date | Tournament/Event | Winnings |
|---|---|---|
| Jul 04, '12 | Event 56 - $1,500 No-Limit Hold'em | $12,541 |
| Jun 26, '12 | Event 44 - $1,000 No-Limit Hold'em | $7,299 |
| Jun 22, '12 | Event 38 - $1,500 No-Limit Hold'em | $21,689 |
| Jun 14, '12 | Event 25 - $1.500 Limit Hold'em Shootout | $3,088 |
| Apr 23, '12 | Main Event | $11,622 |
| Nov 07, '11 | $10,000 WSOP Main Event | $21,295 |
| Jun 23, '11 | $2,500 No-Limit Hold'em | $8,481 |
| Jun 09, '11 | $1,500 No-Limit Hold'em Triple Chance | $4,178 |
| Apr 05, '11 | PokerStars - Super Tuesday | $5,505 |
| Apr 02, '11 | Fulltilt - $160,000 Rush Guarantee | $10,537 |
Jun 19, 2010
Mar 07, 2009
Mar 06, 2009