Hometown: Huntingdon Valley
Country of Origin: United States 
| Date | Tournament/Event | Winnings |
|---|---|---|
| Jan 05, '10 | Event 4 - Omaha 8 or Better/ Seven Card Stud 8 or Better | $4,321 |
| Aug 05, '09 | No-Limit Hold'em | $2,487 |
| Jun 20, '09 | No-Limit Hold'em - Event 13 | $1,725 |
| Jun 14, '09 | No-Limit Hold'em - Event 6 | $17,710 |
| Mar 24, '09 | $500,000 Guaranteed No-Limit Hold'em Tournament | $3,860 |
| Nov 12, '08 | $350,000 Guaranteed Tournament | $7,820 |
| Jun 18, '08 | No-Limit Hold'em Turbo Event 11 | $3,324 |
| Nov 15, '07 | Deep Stack Championship Event | $64,500 |
| Sep 09, '07 | No-Limit Hold'em Event 4 | $2,667 |
| Dec 14, '06 | No-Limit Hold'em Event 6 | $2,070 |
Nov 16, 2007