Hometown: North Hollywood
Country of Origin: United States 

| Date | Tournament/Event | Winnings |
|---|---|---|
| Nov 07, '11 | $10,000 WSOP Main Event | $21,295 |
| Jun 16, '11 | $1,500 Seven Card Stud Hi/Low Split | $5,726 |
| Nov 17, '10 | NAPT L.A. Main Event | $7,500 |
| Oct 14, '10 | Super Satellite | $10,500 |
| Nov 10, '09 | $10,000 World Series of Poker Main Event | $21,365 |
| Dec 19, '08 | WPT Doyle Brunson Classic Championship - Event 13 | $22,520 |
| Jun 30, '08 | Event 49 - No-Limit Hold'em | $13,727 |
| Jun 17, '08 | Event 29 - No-Limit Hold'em | $6,126 |
| Jun 10, '08 | Event 16 - Omaha High-Low Split 8 or Better | $5,535 |
| Apr 26, '08 | WPT No-Limit Hold'em Championship Event 15 | $39,570 |
Aug 09, 2011
Sep 04, 2007