Hometown: Rancho Palos Verdes
Country of Origin: United States 
Birthdate: Dec 30, 1955 (Age: 57)
| Date | Tournament/Event | Winnings |
|---|---|---|
| Apr 08, '13 | Event 1 - No-Limit Hold'em Accumulator | $2,793 |
| Mar 15, '13 | Event 20 - No-Limit Hold'em High Roller | $40,405 |
| Jan 27, '13 | 2013 NBC National Heads-Up Poker Championship | $25,000 |
| Jan 20, '13 | Event 2 - No-Limit Hold'em | $450 |
| Aug 24, '12 | Event 24 - No-Limit Hold'em | $3,698 |
| Aug 23, '12 | Event 18 - No-Limit Hold'em | $13,736 |
| Jun 28, '12 | Event 47 - $1,500 Pot-Limit Omaha Hi/Low Split 8/OB | $6,747 |
| Jun 21, '12 | Event 37 - $2,500 Eight Game Mix | $7,900 |
| Jun 12, '12 | Event 22 - $2,500 Deuce-to-Seven Triple Draw Lowball | $8,169 |
| Jun 10, '12 | Event 18 - $2,500 Seven-Card Razz | $30,150 |
Jan 10, 2013
Jun 02, 2012
May 10, 2012