Hometown: New York
Country of Origin: United States 
| Date | Tournament/Event | Winnings |
|---|---|---|
| Jan 12, '12 | Event 28 - No-Limit Hold'em Turbo | $9,160 |
| Nov 18, '11 | Event 15 - No-Limit Hold'em Heads Up | $7,275 |
| Oct 06, '11 | Event 19 - No-Limit Hold'em High Roller Eight Max | $267,584 |
| Aug 02, '11 | PokerStars - Super Tuesday | $5,104 |
| Jul 01, '11 | No-Limit Hold'em | $1,515 |
| Jun 25, '11 | $5,000 No-Limit Hold'em Six Handed | $13,176 |
| Jun 17, '11 | $2,500 No-Limit Hold'em Six Handed | $13,637 |
| Jun 03, '11 | $25,000 No-Limit Hold'em Heads-Up Championship | $67,436 |
| Apr 13, '11 | Main Event | $12,000 |
| Mar 06, '11 | 2011 NBC National Heads Up Poker Championship | $75,000 |
| Site | Screen Name |
|---|---|
| Full Tilt Poker | livb112 |
| PokerStars | Adonis112 |
Jul 26, 2011
Jul 08, 2011
Jul 08, 2011