Country of Origin: Canada 
| Date | Tournament/Event | Winnings |
|---|---|---|
| Jun 18, '11 | $2,500 10-Game Mix Six Handed | $254,954 |
| Jan 25, '11 | Full Tilt Poker - $150,000 Guarantee | $72,691 |
| Jan 25, '11 | PokerStars - Super Tuesday | $5,126 |
| Jul 11, '10 | Event 7 - No-Limit Hold'em Deepstack | $415 |
| Nov 14, '09 | Full Tilt Poker - FTOPS XIV Event No. 23 | $93,302 |
| Nov 14, '09 | Full Tilt Poker - $100,000 Guarantee | $1,504 |
| Apr 12, '09 | PokerStars - SCOOP 2009 Event No. 21 Med | $9,600 |
| Feb 15, '09 | Full Tilt Poker - FTOPS XI Main Event | $12,953 |
| Feb 15, '09 | PokerStars - Sunday 500 | $4,361 |
| Sep 21, '08 | PokerStars - WCOOP 2008 Event No. 33 Second Chance | $3,672 |
| Site | Screen Name |
|---|---|
| Full Tilt Poker | Genius28 |
| PokerStars | Genius28 |
Jun 19, 2011
Nov 15, 2009