Hometown: Irvine
Country of Origin: United States 
| Date | Tournament/Event | Winnings |
|---|---|---|
| Aug 16, '10 | Event 6 - No-Limit Hold'em | $690 |
| Jul 25, '10 | No-Limit Hold'em $1M Guaranteed | $500 |
| Jul 15, '10 | Event 46 - No-Limit Hold'em Main Event | $70,857 |
| Jun 25, '09 | No-Limit Hold'em - Event 31 | $2,243 |
| Jun 17, '09 | No-Limit Hold'em - Event 22 | $3,031 |
| Jun 15, '09 | No-Limit Hold'em - Event 20 | $688 |
| Jun 03, '09 | Event 4 - $1,000 No-Limit Hold'em | $3,246 |
| May 29, '09 | No-Limit Hold'em - Event 2 | $932 |
| Jun 23, '08 | No-Limit Hold'em Event 26 | $15,778 |
| Apr 12, '08 | No-Limit Hold'em Event 9 | $1,467 |
Nov 12, 2008
Dec 17, 2007