


Country of Origin: United States 
| Date | Tournament/Event | Winnings |
|---|---|---|
| Sep 06, '09 | PokerStars - WCOOP 2009 Event No. 10 | $448,500 |
| Aug 26, '09 | PokerStars - Wednesday Quarter Million | $8,836 |
| Site | Screen Name |
|---|---|
| Absolute Poker | SOWERSUNCC |
| UltimateBet | Sowerss |
| Full Tilt Poker | SowersUNCC |
| PokerStars | Sowerss |
| Bodog Poker | Sowerss |
Oct 21, 2009
Sep 20, 2009
Sep 10, 2009
Jun 08, 2009
2009 40th Annual World Series of Poker: Event 15 - $5,000 No-Limit Hold'em
Feb 26, 2009
2009 L.A. Poker Classic : No-Limit Hold'em Championship (WPT) - Event 35
Feb 25, 2009
2009 L.A. Poker Classic : No-Limit Hold'em Championship (WPT) - Event 35